Top 5 by Relative Strength

Symbol Price 24H % (BTC)
gp $1.24 34.91%
coq $0.00000068 34.64%
nos $1.03 34.48%
w $0.123 22.34%
kilo $0.032 19.29%

Market Stats

BTC
$117,363
1.15%
ETH
$4,595
1.47%
SOL
$247.94
3.23%
Relative Strength (vs. BTC)
Total Tokens: 473
↑ 306
↓ 167

Trending by Volume/MC

Symbol 24H % Vol/MC %
rdac 14.84% 2284.67%
tst 1.96% 544.83%
prai 16.43% 388.98%
la 8.51% 359.58%
koge -0.02% 267.73%

Terminode AI Top Picks

Symbol Price 24H %
useless $0.253 9.37%
hype $58.15 2.38%
aave $311.04 3.07%
ondo $1.09 3.87%
pepe $0.000011 2.17%

Top 5 Sol Token by Net Inflow

Symbol Contract Net Flow (US$)
WSOL CA $285,908,484
USDC CA $11,126,150
JitoSOL CA $5,469,577
cbBTC CA $1,935,829
PyUSD CA $1,279,866

Top 5 Sol Token by Net Outflow

Symbol Contract Net Flow (US$)
Unknown CA $-225,289,624
NDAO CA $-90,747,348
PUMP CA $-14,660,982
PORTALS CA $-13,877,605
ai16z CA $-8,865,146

Top 5 on Moonshot

Symbol Contract Volume (US$)
WSOL CA $1,275,664
PFO CA $300,602
Bagwork CA $218,222
KIND CA $190,721
STREAMER CA $162,205

Top 5 on Photon

Symbol Contract Volume (US$)
WSOL CA $191,005
USDUS CA $28,997
egg CA $18,501
USA₮ CA $16,599
RAGE CA $12,664

Strongest Sectors

Sector 24H % (BTC)
AVAX Eco 13.14%
BERA Eco 8.35%
Bonk Eco 4.96%
AI 3.48%
WLFI 3.18%

Weakest Sectors

Sector 24H % (BTC)
Cat -1.23%
Base Eco -1.08%
Zoo Meme -1.01%
ETH Meme -0.96%
US Theme -0.92%

Sector Performance

Price Changes:
Sector Avg 24H % Avg 7D % Avg 14D % Avg 30D % Up 24H Down 24H Token Count
AI 4.64% 6.32% 22.30% 13.03% 46 10 56
AI Agent 0.69% -1.62% 9.62% -2.39% 22 18 40
AVAX Eco 14.43% 16.02% 26.36% 21.52% 7 0 7
Base Eco 0.03% 12.05% 13.77% -4.26% 20 17 37
BERA Eco 9.59% 24.97% 29.77% 10.14% 6 1 7
Binance Alpha 2.65% 10.29% 19.97% 11.99% 68 25 93
BNB Eco 1.74% 10.01% 25.33% 32.70% 23 11 34
Binance Wallet 2.40% 12.90% 81.32% 80.22% 13 8 21
Bonk Eco 6.16% 31.90% 59.23% -6.62% 6 1 7
BTC Eco 3.94% 10.17% 26.34% 17.84% 20 3 23
BTCFi 3.04% 11.17% 20.37% 17.00% 6 1 7
Cat -0.12% 9.09% 16.76% 4.96% 10 5 15
Cult 1.48% 4.73% 18.02% -1.70% 8 5 13
DeFi 4.30% 14.05% 20.65% 13.53% 54 13 67
DePIN 3.45% 8.77% 21.65% 15.17% 20 3 23
Dog 0.83% 1.16% 12.21% 0.09% 15 5 20
ETH Meme 0.15% 1.31% 9.69% -3.76% 15 11 26
GameFi 2.73% 2.68% 12.14% 6.25% 36 2 38
Grayscale 3.28% 4.12% 15.46% 12.53% 18 2 20
Hype Eco 1.17% 8.52% 27.01% 21.74% 3 1 4
Infrastructure 3.60% 5.56% 18.05% 12.45% 34 2 36
JK List 2.87% 4.75% 25.41% 8.50% 12 1 13
Layer 1 4.10% 4.46% 11.90% 14.63% 25 0 25
Layer 2 4.09% 5.96% 17.52% 7.09% 18 1 19
LSD & Restaking 4.30% 11.45% 26.25% 22.03% 25 4 29
Modular 2.02% 4.08% 14.96% 5.87% 13 1 14
Pepe Theme 0.25% 4.24% 13.16% 0.12% 7 5 12
RWA 0.82% -0.77% 8.96% -0.95% 16 5 21
SOL Meme 1.18% -1.00% 12.15% 4.33% 39 13 52
Sonic Eco 2.27% -4.76% -10.05% -6.60% 4 0 4
SUI Eco 2.88% 4.38% 14.45% 3.86% 9 3 12
TON Eco 1.82% -0.77% 7.90% -4.21% 7 1 8
US Theme 0.20% 1.33% 11.10% -1.85% 9 3 12
WLFI 4.34% 5.30% 19.40% 15.40% 9 2 11
Zoo Meme 0.09% 8.56% 21.38% 7.42% 4 2 6
Price Changes:
Infrastructure
Institutions
AI & DePIN
Ecosystems
DeFi & GameFi
Memes
Rank Symbol Name Volume (24H) Vol/MC % Price 24H % 7D % 14D % 30D % Market Cap FDV Circ. Supply % ATH ATH % Links
1 btc Bitcoin $46,557,859,962 1.99% $117,363.00 1.15% 2.59% 6.30% 3.41% $2,339,230,573,449 $2,339,230,573,449 100.00% $124,128.00 -5.37%
2 eth Ethereum $32,959,928,312 5.94% $4,595.02 1.47% 4.04% 6.74% 10.49% $554,840,638,997 $554,840,638,997 100.00% $4,946.05 -7.05%
3 bnb BNB $2,875,986,547 2.09% $988.63 2.77% 10.15% 16.95% 18.51% $137,624,269,886 $137,624,269,886 100.00% $1,004.14 -1.53%
4 sol Solana $10,448,581,915 7.76% $247.94 3.23% 9.69% 22.40% 39.03% $134,641,637,042 $151,254,069,447 89.02% $293.31 -15.33%
5 doge Dogecoin $4,759,596,321 11.20% $0.281 2.56% 12.28% 32.61% 31.71% $42,481,499,168 $42,486,361,264 99.99% $0.73 -61.51%
6 ada Cardano $2,469,047,480 7.27% $0.930 4.37% 5.37% 14.94% 8.33% $33,964,245,237 $41,854,877,337 81.15% $3.09 -69.84%
7 trx TRON $907,458,025 2.73% $0.351 2.86% 1.52% 4.75% 0.27% $33,203,914,003 $33,203,959,723 100.00% $0.43 -18.59%
8 link Chainlink $1,062,075,773 6.36% $24.61 3.97% 1.81% 9.48% 2.57% $16,687,689,598 $24,609,482,857 67.81% $52.70 -53.33%
9 hype Hyperliquid $667,771,502 4.24% $58.15 2.38% 4.50% 29.37% 35.33% $15,746,877,746 $58,145,689,774 27.08% $59.30 -1.88%
10 avax Avalanche $2,326,077,443 15.68% $35.16 16.82% 22.17% 43.79% 55.06% $14,837,536,171 $16,095,525,516 92.18% $144.96 -75.95%
11 sui Sui $2,074,566,878 14.81% $3.92 5.63% 8.53% 20.03% 13.19% $14,009,084,371 $39,253,956,681 35.69% $5.35 -26.41%
12 bch Bitcoin Cash $1,253,854,223 9.88% $636.68 4.73% 8.10% 8.02% 14.40% $12,687,623,535 $12,687,623,535 100.00% $3,785.82 -83.20%
13 hbar Hedera $338,640,534 3.22% $0.248 3.42% 5.59% 17.11% 5.49% $10,519,491,993 $12,407,130,905 84.79% $0.57 -56.30%
14 cro Cronos $63,316,910 0.76% $0.239 1.50% -7.86% -9.85% 70.90% $8,324,386,757 $23,437,383,644 35.52% $0.97 -75.23%
15 ton Toncoin $169,553,049 2.10% $3.18 2.27% 0.12% 2.34% -2.03% $8,089,409,652 $16,343,462,051 49.50% $8.25 -61.52%
16 shib Shiba Inu $236,419,976 2.97% $0.000013 1.48% 3.04% 11.51% 10.07% $7,947,707,118 $7,951,147,054 99.96% $0.00 -84.35%
17 wlfi World Liberty Financial $318,797,135 5.30% $0.220 -0.46% 13.52% 20.13% 0.00% $6,009,901,650 $22,045,507,840 27.26% $0.33 -33.38%
18 mnt Mantle $528,856,667 8.93% $1.82 9.67% 11.61% 60.81% 31.90% $5,919,994,863 $11,318,461,937 52.30% $1.86 -3.04%
19 uni Uniswap $342,547,585 5.92% $9.64 2.11% -2.01% 3.93% -4.50% $5,788,901,889 $9,640,408,101 60.05% $44.92 -78.55%
20 xmr Monero $95,475,131 1.72% $301.04 1.07% 11.55% 12.31% 11.85% $5,551,670,552 $5,551,670,552 100.00% $542.33 -44.53%
21 ena Ethena $555,124,994 11.49% $0.701 -1.93% -8.92% 8.25% 8.94% $4,832,072,228 $10,521,182,443 45.93% $1.52 -53.88%
22 pepe Pepe $862,058,517 17.84% $0.000011 2.17% 8.77% 21.53% 10.77% $4,830,815,621 $4,830,815,621 100.00% $0.00 -59.01%
23 aave Aave $409,911,487 8.65% $311.04 3.07% 1.26% 0.86% 10.87% $4,739,761,177 $4,978,974,690 95.20% $661.69 -52.98%
24 m MemeCore $38,943,722 0.91% $2.55 -11.92% 30.77% 85.78% 495.53% $4,277,803,837 $13,440,066,501 31.83% $2.96 -14.18%
25 okb OKB $122,262,353 2.97% $195.78 0.99% 0.51% 10.71% 60.81% $4,111,487,021 $4,111,487,021 100.00% $255.50 -23.21%
26 near NEAR Protocol $508,887,818 12.78% $3.18 14.65% 16.80% 34.08% 29.37% $3,983,124,804 $4,052,501,286 98.29% $20.44 -84.40%
27 tao Bittensor $152,454,693 4.30% $369.17 4.44% 3.47% 17.67% 7.02% $3,543,154,521 $7,752,676,709 45.70% $757.60 -51.25%
28 ondo Ondo $276,009,118 8.03% $1.09 3.87% 2.20% 19.21% 17.76% $3,435,284,537 $10,874,224,779 31.59% $2.14 -48.98%
29 apt Aptos $685,671,429 20.64% $4.73 4.96% 5.51% 11.93% 9.08% $3,321,286,325 $5,566,427,208 59.67% $19.92 -76.26%
30 wld Worldcoin $551,265,088 16.73% $1.61 1.06% -1.49% 85.12% 77.24% $3,294,863,224 $16,086,166,101 20.48% $11.74 -86.33%
31 ip Story $133,467,817 4.09% $10.44 2.62% 7.97% 31.91% 85.67% $3,261,621,448 $10,581,595,175 30.82% $11.66 -10.60%
32 pi Pi Network $32,119,422 1.09% $0.362 0.77% 5.08% 5.44% 3.50% $2,948,081,908 $4,535,510,628 65.00% $2.99 -87.88%
33 arb Arbitrum $384,711,756 13.82% $0.525 1.84% 0.70% 8.72% 8.81% $2,783,379,658 $5,255,844,519 52.96% $2.39 -78.04%
34 myx MYX Finance $270,386,901 9.74% $14.57 -5.51% 17.22% 1182.42% 1169.96% $2,774,940,036 $14,548,482,370 19.07% $19.03 -23.19%
35 pol POL (ex-MATIC) $113,845,405 4.13% $0.262 1.57% -3.02% -5.16% 10.71% $2,759,542,167 $2,759,542,167 100.00% $1.29 -79.64%
36 pump Pump.fun $779,263,748 28.26% $0.0078 -5.57% 40.53% 84.96% 171.98% $2,757,859,790 $7,790,481,987 35.40% $0.01 -11.58%
37 icp Internet Computer $56,529,047 2.12% $4.95 2.99% 0.92% 5.07% -2.74% $2,666,941,139 $2,666,941,139 100.00% $700.65 -99.29%
38 pengu Pudgy Penguins $700,767,645 29.02% $0.038 9.06% 13.76% 34.86% 24.77% $2,415,176,957 $3,065,503,819 78.79% $0.07 -43.88%
39 kas Kaspa $60,408,319 2.57% $0.089 2.12% 5.01% 9.33% 5.21% $2,353,262,598 $2,384,441,015 98.69% $0.21 -56.99%
40 atom Cosmos Hub $99,787,153 4.53% $4.70 2.69% 0.20% 7.08% 8.34% $2,203,596,354 $2,203,596,354 100.00% $44.45 -89.45%
41 render Render $86,173,909 4.03% $4.12 4.17% 4.10% 22.97% 14.65% $2,135,943,260 $2,196,737,375 97.23% $13.53 -69.58%
42 sei Sei $219,578,368 10.50% $0.341 5.29% 3.03% 22.18% 11.44% $2,092,145,522 $3,414,199,402 61.28% $1.14 -70.09%
43 bonk Bonk $473,147,558 24.04% $0.000025 1.69% 6.34% 31.71% 17.05% $1,968,547,821 $2,237,457,112 87.98% $0.00 -56.25%
44 fil Filecoin $161,195,965 9.03% $2.59 1.14% 2.50% 14.64% 8.27% $1,784,227,625 $5,069,322,644 35.20% $236.84 -98.91%
45 fet Artificial Superintelligence Alliance $80,148,416 4.55% $0.677 2.81% 1.65% 13.85% 0.87% $1,762,754,858 $1,836,876,154 95.96% $3.45 -80.39%
46 jup Jupiter $97,197,375 5.53% $0.564 6.42% 5.40% 17.98% 16.69% $1,758,695,549 $3,955,700,978 44.46% $2.00 -71.80%
47 trump Official Trump $272,633,805 15.68% $8.69 0.20% -0.75% 5.34% -0.25% $1,739,088,593 $8,695,444,134 20.00% $73.43 -88.16%
48 imx Immutable $170,610,870 10.40% $0.847 12.64% 46.10% 69.22% 57.72% $1,640,631,105 $1,691,426,250 97.00% $9.52 -91.10%
49 op Optimism $195,766,808 13.14% $0.837 3.21% 7.22% 21.25% 19.91% $1,489,616,065 $3,597,058,686 41.41% $4.84 -82.74%
50 qnt Quant $21,393,067 1.45% $101.63 0.46% 1.43% 0.64% -2.96% $1,478,238,231 $1,485,181,805 99.53% $427.42 -76.20%
51 inj Injective $112,230,079 7.80% $14.73 3.01% 4.43% 17.79% 9.74% $1,439,746,132 $1,473,229,390 97.73% $52.62 -72.02%
52 tia Celestia $92,745,415 6.49% $1.82 3.26% 2.75% 16.88% 8.96% $1,428,567,764 $2,084,392,909 68.54% $20.85 -91.27%
53 spx SPX6900 $40,377,843 3.01% $1.44 2.00% 2.83% 34.60% 7.68% $1,342,468,243 $1,342,468,243 100.00% $2.27 -36.28%
54 stx Stacks $33,581,860 2.69% $0.694 4.02% 3.07% 13.75% 5.72% $1,247,836,318 $1,247,836,318 100.00% $3.86 -82.02%
55 ldo Lido DAO $174,799,253 14.57% $1.34 7.07% 5.97% 15.49% 3.54% $1,200,081,996 $1,339,673,948 89.58% $7.30 -81.68%
56 aero Aerodrome Finance $95,541,195 8.08% $1.32 -1.13% 8.10% 19.03% 7.01% $1,182,482,448 $2,304,358,111 51.32% $2.32 -43.14%
57 s Sonic $112,028,842 9.53% $0.310 1.64% 2.68% 3.00% 1.04% $1,175,279,801 $1,206,556,771 97.41% $1.03 -69.85%
58 crv Curve DAO $240,163,808 20.82% $0.821 6.91% 1.33% 9.22% -1.88% $1,153,694,199 $1,895,720,727 60.86% $15.37 -94.66%
59 paxg PAX Gold $110,926,485 10.46% $3,649.53 -0.40% 0.41% 2.71% 10.10% $1,060,475,706 $1,060,475,706 100.00% $3,711.18 -1.68%
60 grt The Graph $33,115,392 3.17% $0.099 3.24% 0.49% 14.59% 11.36% $1,043,099,040 $1,072,332,188 97.27% $2.84 -96.51%
61 pyth Pyth Network $84,860,699 8.42% $0.175 4.89% -2.91% 17.21% 51.40% $1,007,673,798 $1,752,481,204 57.50% $1.20 -85.38%
62 floki FLOKI $92,483,810 9.38% $0.0001 1.34% 3.69% 16.22% 2.65% $985,950,833 $1,020,656,301 96.60% $0.00 -70.36%
63 wif dogwifhat $219,255,976 23.05% $0.952 0.66% 6.43% 22.56% 14.10% $951,327,710 $951,327,710 100.00% $4.83 -80.28%
64 cake PancakeSwap $127,336,076 13.39% $2.75 5.72% 9.70% 17.23% 6.47% $950,881,575 $994,942,148 95.57% $43.96 -93.75%
65 fartcoin Fartcoin $198,685,005 21.07% $0.943 6.47% 8.84% 26.57% 7.19% $943,100,859 $943,100,859 100.00% $2.48 -61.94%
66 pendle Pendle $96,450,836 10.68% $5.33 3.82% 2.78% 17.95% 3.13% $903,379,038 $1,500,457,636 60.21% $7.50 -29.03%
67 ray Raydium $93,178,507 10.36% $3.35 0.76% -4.27% 2.93% 5.66% $899,183,421 $1,861,232,294 48.31% $16.83 -80.07%
68 virtual Virtuals Protocol $158,113,789 17.75% $1.36 1.33% 8.56% 31.40% 17.19% $890,848,205 $1,358,824,134 65.56% $5.07 -73.11%
69 theta Theta Network $22,074,953 2.55% $0.867 3.68% 4.48% 14.03% 12.10% $866,662,351 $866,662,351 100.00% $15.72 -94.50%
70 gala GALA $104,324,426 12.27% $0.018 4.49% 6.35% 18.46% 15.07% $849,893,756 $849,893,756 100.00% $0.82 -97.76%
71 ethfi Ether.fi $186,630,735 22.06% $1.65 -0.53% 13.93% 50.30% 54.11% $845,852,881 $1,648,251,588 51.32% $8.53 -80.63%
72 ens Ethereum Name Service $75,655,429 9.29% $24.56 2.19% 2.54% 10.87% -0.27% $814,664,452 $2,456,354,835 33.17% $83.40 -70.56%
73 iota IOTA $13,907,066 1.75% $0.197 2.11% 1.68% 7.81% 0.53% $794,881,337 $925,149,049 85.92% $5.25 -96.25%
74 ath Aethir $142,312,372 18.23% $0.064 0.77% 34.79% 115.06% 102.83% $780,658,800 $2,685,277,550 29.07% $0.12 -46.12%
75 sand The Sandbox $55,113,649 7.15% $0.315 2.45% 4.32% 15.94% 14.01% $770,340,996 $944,872,438 81.53% $8.40 -96.25%
76 morpho Morpho $79,209,663 10.32% $2.32 14.28% 11.54% 15.72% 13.11% $767,550,264 $2,315,981,440 33.14% $4.17 -44.31%
77 jto Jito $132,730,836 17.49% $2.00 5.75% 10.66% 9.98% 21.81% $758,979,358 $2,004,201,802 37.87% $6.01 -66.67%
78 jasmy JasmyCoin $29,087,133 4.02% $0.015 2.94% 3.50% 8.19% -1.70% $722,949,014 $746,539,668 96.84% $4.79 -99.69%
79 flow Flow $10,713,622 1.58% $0.421 3.78% 2.55% 6.50% 13.88% $678,442,936 $678,442,936 100.00% $42.40 -99.01%
80 mana Decentraland $41,849,400 6.28% $0.347 -0.21% 7.71% 17.64% 26.34% $666,244,953 $761,364,960 87.51% $5.85 -94.06%
81 eigen EigenCloud (prev. EigenLayer) $420,473,136 64.64% $1.92 2.85% 31.14% 62.51% 50.02% $650,489,023 $3,363,193,195 19.34% $5.65 -65.96%
82 wal Walrus $30,345,140 4.70% $0.446 2.54% 1.36% 8.93% 3.25% $645,123,794 $2,230,332,908 28.93% $0.76 -41.23%
83 btt BitTorrent $18,207,110 2.83% $0.00000065 1.32% 2.44% 3.35% -0.18% $643,590,534 $646,161,380 99.60% $0.00 -80.98%
84 w Wormhole $507,744,334 85.69% $0.123 23.75% 31.74% 64.35% 60.79% $592,516,181 $1,243,514,197 47.65% $1.66 -92.36%
85 strk Starknet $40,692,351 7.17% $0.139 1.92% 3.94% 15.91% 4.33% $567,224,727 $1,391,235,309 40.77% $4.41 -96.85%
86 brett Brett $86,271,229 15.22% $0.057 7.84% 12.76% 31.65% 15.03% $566,814,714 $566,814,714 100.00% $0.23 -75.64%
87 dydx dYdX $13,564,763 2.51% $0.689 4.54% 5.70% 21.21% 7.74% $539,794,959 $660,939,040 81.67% $4.52 -84.74%
88 syrup Maple Finance $33,283,805 6.64% $0.449 0.84% -1.15% -5.75% 11.19% $501,410,721 $538,501,026 93.11% $0.65 -31.38%
89 b BUILDon $13,624,306 2.76% $0.494 -7.10% -6.38% -19.47% -13.20% $494,103,580 $494,103,580 100.00% $0.73 -32.67%
90 hnt Helium $7,824,404 1.60% $2.63 1.92% -0.95% 10.40% 5.86% $489,772,402 $586,516,958 83.51% $54.88 -95.20%
91 ape ApeCoin $36,236,595 7.43% $0.610 2.28% 0.37% 8.84% 2.14% $487,527,961 $609,825,019 79.95% $26.70 -97.72%
92 rune THORChain $52,025,785 10.85% $1.37 4.00% 6.45% 17.07% 6.45% $479,691,822 $580,850,188 82.58% $20.87 -93.47%
93 ar Arweave $49,107,816 10.28% $7.30 1.28% 1.54% 16.89% 7.49% $477,502,557 $477,502,557 100.00% $89.24 -91.83%
94 rsr Reserve Rights $24,502,989 5.16% $0.0079 4.14% -2.27% 10.78% -2.82% $474,641,860 $791,214,803 59.99% $0.12 -93.26%
95 core Core $27,199,156 5.74% $0.468 2.55% 2.41% 13.45% -0.04% $473,765,485 $983,186,014 48.19% $6.14 -92.38%
96 chz Chiliz $42,298,619 9.64% $0.044 3.34% 4.31% 13.69% 12.22% $438,872,085 $438,872,085 100.00% $0.88 -95.01%
97 comp Compound $23,902,273 5.47% $46.21 1.57% 3.35% 9.98% 1.77% $437,002,396 $462,077,564 94.57% $910.54 -94.92%
98 axs Axie Infinity $40,742,851 9.41% $2.60 4.37% 2.56% 13.89% 15.62% $432,795,872 $702,143,350 61.64% $164.90 -98.42%
99 zk ZKsync $20,903,593 4.89% $0.059 -1.00% -2.09% 7.38% -4.98% $427,403,460 $1,241,117,050 34.44% $0.32 -81.60%
100 aioz AIOZ Network $13,560,957 3.26% $0.351 3.41% 11.51% 15.59% -0.31% $416,395,712 $422,429,062 98.57% $2.65 -86.84%
101 beam Beam $23,586,452 5.74% $0.0080 2.14% 2.70% 16.76% 9.05% $410,899,143 $468,283,576 87.75% $0.04 -81.89%
102 gno Gnosis $12,024,501 3.04% $149.76 1.05% 6.71% 14.54% 16.22% $395,467,945 $449,465,365 87.99% $644.20 -76.72%
103 mog Mog Coin $21,246,322 5.51% $0.00000099 -4.01% 8.31% 18.66% -5.96% $385,398,008 $385,398,008 100.00% $0.00 -75.48%
104 1inch 1inch $17,015,757 4.48% $0.272 2.78% 2.97% 13.27% 10.03% $379,527,668 $407,334,021 93.17% $8.65 -96.86%
105 move Movement $36,226,603 9.80% $0.134 3.15% 6.06% 17.18% 4.75% $369,641,494 $1,344,150,889 27.50% $1.45 -90.70%
106 toshi Toshi $184,885,117 50.12% $0.0009 -5.22% 48.07% 58.20% 39.30% $368,895,253 $368,895,253 100.00% $0.00 -61.49%
107 ron Ronin $7,745,070 2.17% $0.515 3.96% 0.22% 7.53% -0.91% $356,684,321 $514,606,048 69.31% $4.45 -88.45%
108 deep DeepBook $26,838,905 7.56% $0.142 2.55% 4.22% 10.68% -7.30% $355,169,565 $1,420,678,261 25.00% $0.34 -58.34%
109 axl Axelar $18,320,219 5.16% $0.342 4.55% 6.11% 18.00% 10.40% $354,700,126 $415,615,818 85.34% $2.64 -87.09%
110 kta Keeta $17,043,392 4.85% $0.830 0.64% -27.43% 2.75% -28.43% $351,181,334 $830,497,052 42.29% $1.68 -50.40%
111 plume Plume $36,850,582 10.57% $0.119 -3.40% 4.72% 48.83% 42.94% $348,473,913 $1,187,979,248 29.33% $0.25 -51.99%
112 bio Bio Protocol $132,275,637 38.07% $0.181 9.61% 16.66% 27.29% 40.10% $347,449,571 $599,288,935 57.98% $0.89 -79.70%
113 drift Drift Protocol $232,840,749 69.73% $0.913 20.06% 53.88% 72.51% 78.26% $333,907,174 $912,782,633 36.58% $2.60 -64.93%
114 akt Akash Network $9,407,976 2.86% $1.18 2.14% 0.74% 9.58% 0.53% $329,341,014 $329,893,145 99.83% $8.07 -85.33%
115 bera Berachain $59,369,049 18.08% $2.61 10.07% 15.11% 17.70% 17.67% $328,298,989 $1,324,542,975 24.79% $14.83 -82.34%
116 arkm Arkham $91,724,726 28.39% $0.650 -0.28% 0.98% 41.29% 28.00% $323,114,591 $651,141,649 49.62% $3.98 -83.61%
117 lpt Livepeer $21,892,587 6.84% $7.18 3.24% 0.88% 9.44% 16.92% $319,853,209 $319,853,209 100.00% $99.03 -92.75%
118 turbo Turbo $35,391,303 11.51% $0.0045 5.31% 5.85% 21.37% 8.49% $307,541,124 $307,541,124 100.00% $0.01 -68.78%
119 ctc Creditcoin $4,721,395 1.54% $0.630 0.77% 1.36% 7.05% -15.67% $306,554,586 $378,138,734 81.07% $8.67 -92.74%
120 mew cat in a dogs world $43,460,941 14.67% $0.0033 2.91% 11.79% 24.11% 16.74% $296,263,097 $296,263,097 100.00% $0.01 -74.12%
121 frax Legacy Frax Dollar $2,679,890 0.91% $0.998 -0.03% 0.00% 0.03% -0.03% $296,050,706 $296,050,706 100.00% $1.14 -12.48%
122 kaito KAITO $63,259,020 21.95% $1.19 3.95% -1.75% 22.75% 15.31% $288,170,475 $1,193,801,738 24.14% $2.88 -58.74%
123 avnt Avantis $764,720,432 266.55% $1.11 7.59% 274.03% 0.00% 0.00% $286,896,192 $1,111,113,992 25.82% $1.54 -27.39%
124 popcat Popcat $29,392,395 10.28% $0.291 3.36% 7.02% 23.84% 8.30% $285,944,740 $285,944,740 100.00% $2.05 -85.81%
125 grass Grass $59,156,244 20.99% $0.917 12.03% 10.15% 32.19% 24.27% $281,767,886 $917,673,021 30.70% $3.89 -76.42%
126 safe Safe $9,051,943 3.22% $0.443 1.25% 0.03% 6.85% 6.74% $280,684,828 $442,872,997 63.38% $3.56 -87.54%
127 kmno Kamino $227,138,110 87.04% $0.093 3.90% 41.87% 72.67% 63.18% $260,944,194 $927,854,611 28.12% $0.25 -62.02%
128 dog Dog (Bitcoin) $11,786,565 4.57% $0.0026 7.47% -3.16% 14.28% -4.66% $258,036,215 $258,036,215 100.00% $0.01 -74.16%
129 pnut Peanut the Squirrel $54,534,586 21.24% $0.257 1.21% 8.95% 29.59% 21.07% $256,784,880 $256,784,880 100.00% $2.44 -89.47%
130 frax Frax (prev. FXS) $11,901,098 4.68% $2.83 4.11% -2.12% 7.21% 3.28% $254,552,976 $281,742,733 90.35% $42.80 -93.40%
131 cheems Cheems Token $1,935,378 0.76% $0.00000125 0.37% 4.12% 11.52% -0.41% $254,487,540 $254,487,540 100.00% $0.00 -42.20%
132 iotx IoTeX $7,464,992 2.95% $0.027 0.73% -2.69% -2.05% -2.12% $252,974,819 $252,974,819 100.00% $0.26 -89.50%
133 useless Useless Coin $43,228,849 17.09% $0.253 9.37% -6.76% 62.54% -5.70% $252,948,719 $252,948,719 100.00% $0.41 -39.00%
134 glm Golem $11,939,715 4.77% $0.250 2.38% 3.92% 10.13% 1.36% $250,346,362 $250,346,362 100.00% $1.32 -81.10%
135 ckb Nervos Network $9,986,148 4.01% $0.0053 0.98% 3.57% 11.99% 9.27% $249,328,088 $253,228,938 98.46% $0.04 -87.95%
136 snx Synthetix Network $14,548,583 5.88% $0.721 4.07% 3.26% 11.27% 11.62% $247,250,870 $247,555,831 99.88% $28.53 -97.48%
137 babydoge Baby Doge Coin $11,014,281 4.64% $0.00000000 0.94% 3.12% 21.80% 13.86% $237,537,145 $584,391,538 40.65% $0.00 -78.57%
138 om MANTRA $38,054,546 16.15% $0.220 1.90% 2.69% 9.65% -7.82% $235,652,655 $373,038,402 63.17% $8.99 -97.55%
139 zora Zora $72,474,607 31.21% $0.070 -5.38% 11.19% 4.05% -28.22% $232,192,047 $702,460,150 33.05% $0.15 -51.80%
140 zro LayerZero $51,405,943 22.16% $2.09 5.36% 3.79% 15.37% 7.22% $231,968,521 $2,086,932,649 11.12% $7.47 -72.02%
141 ordi ORDI $38,569,734 17.23% $10.64 3.83% 10.29% 24.10% 23.79% $223,808,448 $223,808,448 100.00% $95.52 -88.84%
142 tibbir Ribbita by Virtuals $2,846,801 1.30% $0.218 -3.75% 5.69% 30.22% 23.82% $219,008,058 $219,008,058 100.00% $0.25 -13.80%
143 ibera Infrared Bera $414,035 0.19% $2.67 10.25% 15.35% 18.10% 19.23% $217,361,033 $217,361,033 100.00% $8.98 -70.19%
144 zeta ZetaChain $14,881,051 7.30% $0.199 3.48% 5.86% 13.18% 6.22% $203,853,989 $418,281,197 48.74% $2.85 -93.02%
145 trac OriginTrail $3,467,628 1.74% $0.399 8.57% 10.16% 16.47% -4.11% $199,386,568 $199,567,394 99.91% $3.50 -88.50%
146 soso SoSoValue $10,434,894 5.28% $0.720 3.73% 8.01% 24.09% 26.37% $197,737,824 $719,657,489 27.48% $1.42 -49.29%
147 sahara Sahara AI $18,674,104 9.63% $0.088 0.60% -3.02% -2.48% 0.89% $193,823,032 $877,606,406 22.09% $0.16 -45.43%
148 not Notcoin $17,427,910 9.03% $0.0019 1.23% -3.07% 7.41% 6.25% $192,999,095 $198,867,287 97.05% $0.03 -93.15%
149 moodeng Moo Deng $133,526,711 70.01% $0.192 4.00% 32.84% 52.24% 30.12% $190,721,262 $190,721,262 100.00% $0.68 -71.65%
150 merl Merlin Chain $45,544,725 24.01% $0.194 6.49% 29.95% 19.91% 74.76% $189,655,470 $406,836,839 46.62% $1.45 -86.93%
151 open OpenLedger $233,574,484 125.58% $0.863 0.81% -5.30% 0.00% 0.00% $185,993,078 $863,076,930 21.55% $1.82 -52.80%
152 prove Succinct $54,458,430 29.83% $0.936 2.83% 0.55% 7.69% -21.18% $182,538,573 $936,095,248 19.50% $1.71 -45.27%
