Top 5 by Relative Strength

Symbol Price 24H % (BTC)
enso $2.08 105.76%
eul $2.49 41.65%
blast $0.0009 23.17%
era $0.251 22.03%
mira $0.158 19.44%

Market Stats

BTC
$88,997
-0.63%
ETH
$2,948
-0.20%
SOL
$126.86
-0.51%
Relative Strength (vs. BTC)
Total Tokens: 468
↑ 251
↓ 217

Trending by Volume/MC

Symbol 24H % Vol/MC %
enso 104.51% 2809.65%
rdac 0.62% 588.47%
shell 9.87% 387.94%
soph 12.47% 206.35%
solv 0.96% 179.24%

Terminode AI Top Picks

Symbol Price 24H %
aave $155.70 -0.71%
pepe $0.00000498 -0.80%
ondo $0.339 -1.82%
useless $0.062 -9.21%
hype $23.21 0.76%

Top 5 Sol Token by Net Inflow

Symbol Contract Net Flow (US$)
syrupUSDC CA $2,580,181
mSOL CA $850,114
ASS CA $723,196
USDG CA $643,869
Nessie CA $568,538

Top 5 Sol Token by Net Outflow

Symbol Contract Net Flow (US$)
WSOL CA $-92,904,294
USDC CA $-6,717,510
TRUMP CA $-4,878,131
USD1 CA $-3,461,525
cbBTC CA $-1,943,298

Top 5 on Moonshot

Symbol Contract Volume (US$)
WSOL CA $241,303
snowball CA $21,879
fish CA $21,486
MINER CA $21,305
testicle CA $17,672

Top 5 on Photon

Symbol Contract Volume (US$)
WSOL CA $803,260
USD1 CA $318,835
1GPT CA $20,482
MAGA CA $20,364
RENT CA $18,321

Strongest Sectors

Sector 24H % (BTC)
Layer 2 4.48%
Infrastructure 4.35%
BTCFi 3.02%
DeFi 1.56%
RWA 1.38%

Weakest Sectors

Sector 24H % (BTC)
BERA Eco -3.49%
AI Agent -1.05%
SOL Meme -1.02%
GameFi -0.56%
SUI Eco -0.56%

Sector Performance

Price Changes:
Sector Avg 24H % Avg 7D % Avg 14D % Avg 30D % Up 24H Down 24H Token Count
AI -0.30% -6.47% -1.67% 15.19% 30 31 61
AI Agent -1.68% -11.38% -14.08% 1.51% 10 26 36
AVAX Eco -1.08% -14.37% -17.97% -11.65% 1 6 7
Base Eco 0.39% -12.12% -13.82% -0.39% 18 27 45
BERA Eco -4.11% -24.85% 6.26% 0.91% 1 6 7
BNB Eco 0.38% -8.38% -9.97% 4.41% 19 27 46
BTC Eco 0.54% -11.42% -9.46% -0.47% 12 11 23
BTCFi 2.37% -1.31% -4.77% -8.54% 6 4 10
Cat 0.26% -14.84% -14.15% 1.09% 6 9 15
DeFi 0.91% -8.89% -7.71% 0.17% 41 33 74
DePIN -0.51% -11.32% -14.36% 3.29% 9 14 23
Dog -0.56% -15.54% -14.61% 7.27% 6 13 19
ETH Meme -0.97% -15.94% -16.71% 7.71% 4 16 20
GameFi -1.19% -11.16% -3.70% 10.06% 15 25 40
Infrastructure 3.71% -2.24% -0.81% 7.19% 24 20 44
Layer 1 -0.27% -8.29% -0.51% 12.76% 9 23 32
Layer 2 3.83% -8.77% -6.27% 4.85% 11 8 19
Launchpad -0.07% -16.49% -18.96% -2.92% 4 7 11
LSD & Restaking -0.24% -10.30% -7.46% -0.78% 15 11 26
Privacy -0.37% -3.35% 34.56% 52.35% 2 6 8
RWA 0.74% -7.45% -5.44% 10.18% 11 11 22
SOL Meme -1.65% -14.56% -18.17% -2.05% 10 24 34
SUI Eco -1.19% -9.00% -12.72% -3.71% 4 12 16
TON Eco -0.30% -8.25% -8.23% 9.61% 5 4 9
WLFI -0.54% -9.54% -10.68% -1.56% 3 10 13
Price Changes:
Infrastructure
Institutions
AI & DePIN
Ecosystems
DeFi & GameFi
Memes
Rank Symbol Name Volume (24H) Vol/MC % Price 24H % 7D % 14D % 30D % Market Cap FDV Circ. Supply % ATH ATH % Links
1 btc Bitcoin $16,056,700,585 0.90% $88,997.00 -0.63% -6.24% -1.67% 1.86% $1,778,206,923,596 $1,778,208,258,569 100.00% $126,080.00 -29.41%
2 eth Ethereum $8,083,290,536 2.27% $2,948.51 -0.20% -10.66% -4.62% 1.09% $355,868,641,735 $355,868,641,735 100.00% $4,946.05 -40.39%
3 bnb BNB $601,089,504 0.50% $882.51 -0.98% -6.59% -2.68% 6.08% $120,359,353,747 $120,359,353,747 100.00% $1,369.99 -35.58%
4 sol Solana $1,706,142,304 2.38% $126.86 -0.51% -11.08% -6.80% 5.08% $71,799,331,262 $78,535,136,004 91.42% $293.31 -56.75%
5 trx TRON $482,920,689 1.73% $0.295 -0.79% -7.16% -2.30% 5.86% $27,954,255,563 $27,954,962,274 100.00% $0.43 -31.57%
6 doge Dogecoin $369,944,913 1.78% $0.124 -0.37% -9.76% -10.97% -0.19% $20,826,488,732 $20,836,516,290 99.95% $0.73 -83.09%
7 ada Cardano $189,744,912 1.45% $0.356 -0.87% -10.09% -8.35% 4.03% $13,102,722,355 $16,033,631,851 81.72% $3.09 -88.46%
8 bch Bitcoin Cash $174,035,669 1.47% $592.13 -0.14% 0.15% -7.61% -0.08% $11,838,154,756 $11,838,310,245 100.00% $3,785.82 -84.36%
9 xmr Monero $93,520,874 1.01% $503.13 -0.99% -10.35% 5.29% 13.40% $9,281,301,908 $9,281,301,908 100.00% $797.73 -36.93%
10 link Chainlink $142,602,558 1.66% $12.13 -0.66% -11.59% -7.82% 0.44% $8,588,265,505 $12,128,605,936 70.81% $52.70 -76.99%
11 zec Zcash $274,706,441 4.60% $361.37 -2.44% -8.11% -4.19% -17.75% $5,966,663,797 $5,966,663,797 100.00% $3,191.93 -88.68%
12 sui Sui $219,789,135 3.90% $1.49 -0.12% -16.65% -17.26% 8.40% $5,636,998,013 $14,864,783,429 37.92% $5.35 -72.21%
13 hype Hyperliquid $121,535,261 2.20% $23.21 0.76% -8.63% -3.84% -5.84% $5,534,112,871 $22,339,182,545 24.77% $59.30 -60.87%
14 ltc Litecoin $203,933,189 3.90% $68.15 0.02% -8.52% -16.06% -10.68% $5,232,305,566 $5,232,391,184 100.00% $410.26 -83.38%
15 avax Avalanche $126,261,124 2.44% $11.98 -1.13% -12.99% -12.59% -0.75% $5,167,918,836 $5,547,418,388 93.16% $144.96 -91.72%
16 wlfi World Liberty Financial $82,943,234 1.73% $0.176 0.29% 5.00% 5.42% 25.73% $4,794,583,610 $17,598,804,730 27.24% $0.33 -46.90%
17 hbar Hedera $51,213,450 1.11% $0.108 -1.18% -8.45% -8.24% -2.16% $4,608,385,136 $5,384,335,279 85.59% $0.57 -81.07%
18 shib Shiba Inu $68,397,453 1.49% $0.00000777 -0.90% -7.57% -10.15% 9.93% $4,578,599,963 $4,580,593,274 99.96% $0.00 -90.98%
19 ton Toncoin $50,590,939 1.36% $1.52 0.33% -11.55% -12.34% 1.72% $3,713,207,750 $7,855,868,669 47.27% $8.25 -81.48%
20 cro Cronos $14,825,213 0.41% $0.091 -1.41% -10.27% -9.60% -1.19% $3,622,556,129 $8,949,046,303 40.48% $0.97 -90.56%
21 dot Polkadot $60,311,988 1.90% $1.92 -0.45% -11.56% -8.39% 13.63% $3,180,749,604 $3,180,749,604 100.00% $54.98 -96.51%
22 uni Uniswap $92,832,939 3.01% $4.85 -0.29% -8.57% -11.82% -16.23% $3,079,468,095 $4,365,368,436 70.54% $44.92 -89.19%
23 mnt Mantle $45,603,119 1.54% $0.906 2.33% -4.25% -7.34% -12.55% $2,956,133,767 $5,651,844,012 52.30% $2.86 -68.16%
24 m MemeCore $6,954,947 0.25% $1.63 1.04% 4.51% -4.98% 23.76% $2,818,028,248 $8,688,695,620 32.43% $2.96 -44.82%
25 aave Aave $146,675,647 6.20% $155.70 -0.71% -9.78% -5.91% 3.77% $2,363,957,750 $2,491,053,714 94.90% $661.69 -76.45%
26 tao Bittensor $36,935,830 1.62% $237.74 0.23% -13.01% -15.19% 7.53% $2,281,751,771 $4,992,636,845 45.70% $757.60 -68.58%
27 okb OKB $12,798,457 0.59% $103.02 -0.10% -9.73% -6.45% -4.22% $2,163,790,130 $2,163,790,130 100.00% $255.50 -59.66%
28 pepe Pepe $223,484,363 10.67% $0.00000498 -0.80% -14.05% -16.77% 26.34% $2,094,279,892 $2,094,279,892 100.00% $0.00 -82.24%
29 paxg PAX Gold $270,960,604 13.24% $5,083.90 1.34% 10.26% 12.66% 12.30% $2,046,311,207 $2,046,311,207 100.00% $5,110.54 -0.51%
30 near NEAR Protocol $59,223,453 3.06% $1.50 0.03% -14.30% -11.14% 4.44% $1,934,377,416 $1,934,377,478 100.00% $20.44 -92.63%
31 icp Internet Computer $48,108,661 2.53% $3.47 0.09% -13.57% 9.08% 16.24% $1,899,561,823 $1,899,561,823 100.00% $700.65 -99.51%
32 ondo Ondo $36,958,411 2.24% $0.339 -1.82% -12.10% -15.41% -8.42% $1,649,967,627 $3,388,489,604 48.69% $2.14 -84.17%
33 aster Aster $124,448,033 7.73% $0.656 2.77% -8.22% -8.51% -3.78% $1,609,617,416 $5,197,443,351 30.97% $2.41 -72.76%
34 pump Pump.fun $186,722,685 11.74% $0.0027 12.11% -3.19% 17.23% 52.80% $1,590,130,197 $2,695,106,864 59.00% $0.01 -69.44%
35 pi Pi Network $8,264,834 0.54% $0.181 -0.87% -11.10% -13.43% -11.60% $1,517,324,812 $2,334,345,864 65.00% $2.99 -93.94%
36 ena Ethena $55,837,038 4.05% $0.173 -0.89% -20.86% -23.75% -12.97% $1,379,894,808 $2,601,019,076 53.05% $1.52 -88.56%
37 pol POL (ex-MATIC) $48,731,246 3.68% $0.125 -1.73% -13.82% -28.23% 22.13% $1,324,830,048 $1,324,830,048 100.00% $1.29 -90.26%
38 wld Worldcoin $40,287,758 3.12% $0.468 -0.11% -13.99% -18.28% -3.41% $1,291,767,947 $4,684,047,457 27.58% $11.74 -96.01%
39 myx MYX Finance $22,180,109 1.74% $6.59 12.17% 28.53% 33.45% 102.51% $1,272,659,167 $6,671,207,426 19.08% $19.03 -63.46%
40 apt Aptos $48,696,286 4.11% $1.55 0.21% -15.95% -14.62% -3.49% $1,185,478,277 $1,850,347,077 64.07% $19.92 -92.21%
41 qnt Quant $9,566,539 0.84% $78.38 -1.50% -3.92% 5.43% 7.47% $1,139,905,916 $1,145,260,276 99.53% $427.42 -81.66%
42 atom Cosmos Hub $24,464,003 2.16% $2.31 -1.61% -9.47% -10.20% 17.53% $1,133,176,169 $1,133,176,169 100.00% $44.45 -94.79%
43 kas Kaspa $18,813,768 1.69% $0.041 2.51% -6.41% -11.79% -6.82% $1,110,979,146 $1,126,161,046 98.65% $0.21 -79.97%
44 algo Algorand $16,652,476 1.59% $0.118 -1.68% -9.01% -11.59% 3.29% $1,047,618,098 $1,047,654,461 100.00% $3.56 -96.68%
45 render Render $36,353,343 3.51% $2.00 -0.66% -8.80% -13.00% 62.51% $1,037,015,238 $1,066,525,019 97.23% $13.53 -85.19%
46 arb Arbitrum $47,554,543 4.65% $0.175 -1.48% -18.45% -15.54% -5.58% $1,021,882,483 $1,753,767,258 58.27% $2.39 -92.66%
47 trump Official Trump $147,328,835 15.02% $4.90 0.86% -7.72% -8.98% 0.80% $980,585,955 $4,902,930,437 20.00% $73.43 -93.31%
48 fil Filecoin $52,936,691 5.46% $1.31 -0.22% -15.74% -11.94% 7.58% $969,025,791 $2,563,852,383 37.80% $236.84 -99.45%
49 dash Dash $137,550,338 16.70% $65.40 -0.50% -10.13% 75.30% 71.22% $823,408,748 $823,486,233 99.99% $1,493.59 -95.63%
50 ip Story $66,625,760 8.22% $2.32 -5.39% -7.83% 16.18% 60.66% $810,750,511 $2,374,740,528 34.14% $14.78 -84.28%
51 bonk Bonk $37,415,221 4.81% $0.00000884 -1.67% -14.50% -15.88% 14.40% $778,330,088 $778,330,088 100.00% $0.00 -84.81%
52 sei Sei $17,523,141 2.50% $0.106 -0.89% -11.90% -12.17% -1.71% $699,539,729 $1,057,949,514 66.12% $1.14 -90.71%
53 morpho Morpho $4,683,416 0.72% $1.19 -0.04% -9.10% -7.89% 4.49% $649,488,985 $1,192,752,107 54.45% $4.17 -71.37%
54 cake PancakeSwap $21,747,949 3.40% $1.91 -1.02% -8.97% -6.19% 5.87% $638,754,625 $664,411,008 96.14% $43.96 -95.65%
55 jup Jupiter $13,645,243 2.16% $0.198 1.56% -11.39% -5.59% 2.94% $632,494,106 $1,360,770,682 46.48% $2.00 -90.05%
56 pengu Pudgy Penguins $63,482,018 10.27% $0.0098 -1.03% -16.27% -17.54% 10.54% $617,860,237 $783,956,565 78.81% $0.07 -85.66%
57 op Optimism $38,617,406 6.56% $0.303 -0.44% -12.70% -5.10% 18.65% $588,277,414 $1,299,646,110 45.26% $4.84 -93.74%
58 virtual Virtuals Protocol $38,554,109 7.20% $0.816 -1.75% -13.99% -22.85% 21.65% $535,325,196 $815,856,250 65.62% $5.07 -83.88%
59 stx Stacks $9,532,189 1.78% $0.301 -2.54% -15.59% -22.31% 21.83% $534,142,127 $534,142,127 100.00% $3.86 -92.18%
60 chz Chiliz $68,933,051 12.96% $0.052 3.76% -17.17% 6.41% 53.64% $531,762,526 $531,762,526 100.00% $0.88 -94.08%
61 crv Curve DAO $30,572,370 5.81% $0.358 0.64% -14.00% -12.16% -7.48% $526,122,884 $839,016,331 62.71% $15.37 -97.67%
62 fet Artificial Superintelligence Alliance $28,187,425 5.37% $0.228 -1.95% -18.10% -18.91% 11.49% $524,455,646 $618,269,951 84.83% $3.45 -93.40%
63 2z DoubleZero $37,259,215 7.76% $0.138 -2.32% 9.05% 19.68% 11.42% $480,286,649 $1,383,546,200 34.71% $0.89 -84.45%
64 inj Injective $28,011,884 6.19% $4.53 -0.84% -14.70% -13.21% 2.08% $452,716,331 $452,716,331 100.00% $52.62 -91.39%
65 ldo Lido DAO $16,630,461 3.79% $0.519 -0.67% -14.05% -18.11% -5.01% $439,303,907 $518,924,089 84.66% $7.30 -92.89%
66 aero Aerodrome Finance $7,312,357 1.72% $0.466 -2.77% -14.46% -13.55% -2.41% $425,315,591 $851,000,904 49.98% $2.32 -79.86%
67 ethfi Ether.fi $18,078,537 4.28% $0.605 0.23% -17.07% -17.74% -8.25% $422,705,884 $603,444,495 70.05% $8.53 -92.90%
68 axs Axie Infinity $475,514,313 112.88% $2.50 -12.74% 25.50% 160.67% 201.37% $421,259,321 $674,288,283 62.47% $164.90 -98.52%
69 floki FLOKI $20,100,946 4.86% $0.000043 -0.69% -14.82% -16.88% 9.31% $413,250,089 $427,997,135 96.55% $0.00 -87.59%
70 btt BitTorrent $13,085,583 3.26% $0.00000041 0.05% -3.56% -3.73% 5.78% $401,367,666 $402,970,943 99.60% $0.00 -88.13%
71 tia Celestia $20,283,412 5.11% $0.455 0.36% -20.18% -17.20% 3.86% $396,561,815 $527,954,872 75.11% $20.85 -97.82%
72 zro LayerZero $84,986,028 21.62% $1.94 -13.61% 11.53% 31.03% 58.21% $393,100,404 $1,940,000,440 20.26% $7.47 -74.00%
73 grt The Graph $9,324,457 2.39% $0.037 -0.67% -13.92% -12.18% 2.56% $390,563,158 $394,456,811 99.01% $2.84 -98.71%
74 pippin pippin $14,818,062 3.81% $0.389 1.99% 21.33% 8.43% -23.35% $389,191,605 $389,191,605 100.00% $0.55 -29.40%
75 sand The Sandbox $57,431,696 14.78% $0.146 -6.00% -5.62% 22.09% 30.74% $388,638,777 $437,116,579 88.91% $8.40 -98.27%
76 iota IOTA $4,846,416 1.29% $0.088 -0.54% -6.45% -12.70% 6.90% $375,967,751 $424,026,237 88.67% $5.25 -98.32%
77 strk Starknet $29,540,685 7.97% $0.071 -0.45% -15.69% -13.19% -9.71% $370,616,951 $711,883,702 52.06% $4.41 -98.38%
78 gno Gnosis $3,606,991 0.99% $138.30 0.15% -5.37% 0.23% 13.36% $365,123,950 $414,978,184 87.99% $644.20 -78.43%
79 spx SPX6900 $11,976,041 3.29% $0.391 -2.60% -29.33% -32.66% -17.44% $364,230,181 $364,230,181 100.00% $2.27 -82.76%
80 jasmy JasmyCoin $14,859,243 4.13% $0.0073 -1.79% -10.84% -18.31% 21.74% $359,539,122 $363,574,804 98.89% $4.79 -99.85%
81 ens Ethereum Name Service $13,983,502 4.02% $9.11 -0.23% -11.94% -12.42% -1.65% $348,000,905 $911,117,946 38.19% $83.40 -89.07%
82 pendle Pendle $26,993,436 7.89% $2.02 1.09% -4.08% -3.24% 16.71% $341,905,542 $568,236,564 60.17% $7.50 -73.06%
83 pyth Pyth Network $9,704,454 2.86% $0.059 2.12% -10.47% -12.93% -0.55% $339,242,533 $589,988,800 57.50% $1.20 -95.06%
84 wif dogwifhat $47,816,970 14.41% $0.332 -0.32% -11.78% -12.57% 6.96% $331,821,628 $331,821,628 100.00% $4.83 -93.11%
85 dcr Decred $3,265,666 1.05% $17.99 -6.71% -18.51% 15.31% 14.58% $310,187,080 $310,200,193 100.00% $247.35 -92.73%
86 fartcoin Fartcoin $30,621,003 10.22% $0.299 -0.58% -13.99% -20.49% 3.20% $299,736,332 $299,736,332 100.00% $2.48 -87.87%
87 h Humanity $13,656,032 4.57% $0.163 0.55% -10.07% 0.13% -1.13% $298,533,607 $1,635,800,585 18.25% $0.39 -57.76%
88 mana Decentraland $27,369,043 9.25% $0.155 -4.35% -4.69% 6.40% 32.39% $296,024,108 $338,302,963 87.50% $5.85 -97.37%
89 theta Theta Network $6,471,538 2.20% $0.294 -1.22% -15.77% -2.56% 11.72% $293,573,811 $293,573,811 100.00% $15.72 -98.13%
90 gala GALA $21,452,094 7.37% $0.0062 -2.21% -19.75% -13.03% 3.34% $291,167,260 $291,167,260 100.00% $0.82 -99.25%
91 xpl Plasma $45,139,875 16.46% $0.127 0.97% -8.62% -22.56% -4.95% $274,212,576 $1,272,120,198 21.56% $1.68 -92.42%
92 frax Legacy Frax Dollar $1,244,287 0.45% $0.992 -0.08% -0.13% -0.11% -0.07% $273,887,226 $273,887,226 100.00% $1.14 -13.06%
93 ray Raydium $13,299,759 4.88% $1.01 0.44% -9.00% -13.92% 13.04% $272,521,207 $563,042,960 48.40% $16.83 -93.96%
94 s Sonic $12,548,362 4.77% $0.070 -1.69% -13.67% -18.15% -3.49% $263,226,278 $270,231,350 97.41% $1.03 -93.23%
95 zk ZKsync $12,827,754 5.11% $0.029 -2.08% -16.11% -16.42% -1.17% $251,026,166 $599,806,221 41.85% $0.32 -91.11%
96 comp Compound $10,151,758 4.32% $24.31 0.10% -8.84% -7.97% -6.10% $235,219,534 $243,292,231 96.68% $910.54 -97.32%
97 ar Arweave $9,634,286 4.19% $3.51 -0.54% -14.05% -6.62% 3.38% $229,688,987 $229,688,987 100.00% $89.24 -96.07%
98 glm Golem $4,836,625 2.13% $0.227 0.58% -9.75% -22.06% 15.83% $227,444,556 $227,444,556 100.00% $1.32 -82.88%
99 hnt Helium $2,001,305 0.89% $1.21 -0.28% -11.18% -13.26% -19.09% $225,726,794 $270,162,552 83.55% $54.88 -97.79%
100 0g 0G $81,187,179 37.92% $0.992 -10.68% 13.27% 14.90% -14.57% $214,096,474 $1,004,206,158 21.32% $7.05 -85.88%
101 ff Falcon Finance $114,501,771 54.39% $0.090 2.54% 4.54% 0.77% -5.13% $210,501,334 $899,578,351 23.40% $0.77 -88.31%
102 wal Walrus $10,226,658 4.87% $0.133 5.75% -14.28% -5.17% 13.44% $209,869,553 $665,372,426 31.54% $0.76 -82.42%
103 kite Kite $15,616,420 7.55% $0.115 0.22% 22.81% 25.50% 32.57% $206,836,048 $1,149,089,156 18.00% $0.13 -14.23%
104 imx Immutable $12,786,387 6.24% $0.247 -1.21% -14.62% -8.56% 7.96% $204,781,160 $493,792,356 41.47% $9.52 -97.41%
105 rune THORChain $23,762,777 11.70% $0.578 -1.29% -12.55% 1.37% 6.18% $203,139,431 $245,949,686 82.59% $20.87 -97.23%
106 1inch 1INCH $7,296,418 3.62% $0.144 0.10% -9.16% -7.49% -2.03% $201,336,008 $215,511,499 93.42% $8.65 -98.34%
107 b BUILDon $3,477,653 1.77% $0.197 -1.44% -6.45% -12.12% 10.42% $197,033,842 $197,033,842 100.00% $0.73 -73.00%
108 eigen EigenCloud (prev. EigenLayer) $15,505,292 8.48% $0.335 0.85% -15.89% -17.43% -11.58% $182,940,644 $599,745,897 30.50% $5.65 -94.05%
109 a Vaulta $21,026,123 11.56% $0.112 -1.42% -11.53% -36.62% -25.99% $181,831,206 $235,936,580 77.07% $0.78 -85.52%
110 cheems Cheems Token $1,575,040 0.88% $0.00000088 3.29% -6.22% -11.46% -2.88% $179,801,591 $179,801,591 100.00% $0.00 -58.79%
111 bard Lombard $10,267,664 5.76% $0.794 2.67% 4.65% 0.77% 0.89% $178,173,164 $791,880,729 22.50% $1.70 -53.13%
112 zen Horizen $25,733,326 14.75% $9.80 -3.53% -12.80% 16.13% 25.75% $174,483,188 $205,894,792 84.74% $165.92 -94.08%
113 币安人生 币安人生 (BinanceLife) $23,915,099 13.72% $0.174 -0.30% -25.32% 0.34% 48.35% $174,354,411 $174,354,411 100.00% $0.51 -65.72%
114 trac OriginTrail $5,349,551 3.09% $0.387 -9.25% -8.15% -7.59% -3.11% $173,000,597 $193,394,375 89.45% $3.50 -88.96%
115 ape ApeCoin $11,802,514 7.00% $0.186 -1.95% -17.37% -12.68% -6.66% $168,625,765 $185,575,330 90.87% $26.70 -99.30%
116 tibbir Ribbita by Virtuals $7,994,980 4.79% $0.167 9.56% -5.62% -11.85% 3.02% $166,881,014 $166,881,014 100.00% $0.44 -62.07%
117 rlb Rollbit Coin $354,922 0.21% $0.094 8.70% -9.69% 5.65% 40.16% $166,038,259 $166,038,259 100.00% $0.26 -64.69%
118 lpt Livepeer $189,890,025 116.02% $3.34 1.45% 2.80% 3.06% 18.38% $163,671,631 $163,671,631 100.00% $99.03 -96.60%
119 koge KOGE $32,516,676 20.08% $47.92 -0.06% -0.12% -0.05% -0.10% $161,966,745 $161,966,745 100.00% $76.94 -37.71%
120 w Wormhole $21,966,255 13.84% $0.030 0.37% -17.78% -19.40% -11.95% $158,763,100 $298,777,213 53.14% $1.66 -98.20%
121 melania Melania Meme $22,496,752 14.25% $0.166 2.56% 0.61% 9.14% 44.41% $157,899,779 $165,774,077 95.25% $13.05 -98.73%
122 kta Keeta $9,385,029 6.17% $0.318 9.64% 11.90% 43.14% 43.22% $152,162,022 $317,702,487 47.89% $1.68 -81.11%
123 beam Beam $5,775,419 3.83% $0.0029 1.88% -8.82% -5.42% 8.88% $150,877,563 $171,965,053 87.74% $0.04 -93.31%
124 ath Aethir $13,562,651 9.08% $0.0090 0.71% -8.96% -13.13% -2.78% $149,445,017 $377,963,339 39.54% $0.12 -92.45%
125 soso SoSoValue $6,674,397 4.49% $0.541 -0.25% -1.62% -0.06% -3.85% $148,528,067 $540,560,896 27.48% $1.42 -61.94%
126 jto Jito $18,024,360 12.43% $0.338 2.49% -15.20% -24.10% -7.36% $145,019,862 $337,988,176 42.91% $6.01 -94.37%
127 rsr Reserve Rights $8,960,417 6.21% $0.0023 -0.76% -14.96% -14.50% -3.19% $144,373,122 $230,800,633 62.55% $0.12 -98.03%
128 zora Zora $22,865,090 15.88% $0.032 3.57% -10.01% -13.88% -18.11% $144,012,034 $322,174,572 44.70% $0.15 -77.78%
129 snx Synthetix $11,476,736 8.01% $0.417 -1.55% -13.78% -12.59% -2.23% $143,220,396 $143,397,045 99.88% $28.53 -98.54%
130 flow Flow $7,964,826 5.62% $0.087 -8.74% -8.99% -10.71% -49.29% $141,633,014 $141,633,014 100.00% $42.40 -99.80%
131 ctc Creditcoin $4,384,420 3.17% $0.271 -4.53% -2.63% -9.97% 9.93% $138,305,996 $162,551,076 85.08% $8.67 -96.87%
132 dydx dYdX $2,775,046 2.02% $0.167 -1.63% -14.70% -17.77% -0.50% $137,179,717 $160,178,637 85.64% $4.52 -96.30%
133 meta MetaDAO $1,509,860 1.10% $6.17 -5.30% -3.32% -13.78% 1.08% $136,706,701 $136,706,701 100.00% $10.84 -42.61%
134 brett Brett $6,192,877 4.63% $0.014 -1.03% -18.70% -23.70% -5.08% $133,654,872 $133,654,872 100.00% $0.23 -94.22%
135 met Meteora $13,258,974 10.05% $0.268 -2.13% -11.13% 5.44% 8.70% $131,881,100 $267,346,149 49.33% $0.69 -60.97%
136 vvv Venice Token $4,476,172 3.40% $3.00 -2.78% 0.36% 8.09% 113.41% $131,818,465 $234,440,580 56.23% $22.58 -86.69%
137 merl Merlin Chain $14,414,932 11.15% $0.115 -4.80% -44.78% -54.67% -74.50% $129,316,752 $241,392,073 53.57% $1.45 -92.09%
138 dog Dog (Bitcoin) $1,777,693 1.40% $0.0013 -1.01% -12.84% -10.49% 30.09% $126,703,982 $126,703,982 100.00% $0.01 -87.25%
139 form Four $3,131,182 2.49% $0.329 0.89% -12.39% -18.17% 3.07% $125,944,023 $188,751,472 66.72% $4.19 -92.14%
140 soon SOON $2,631,207 2.10% $0.307 -3.47% -9.20% -18.09% -13.56% $125,443,853 $303,440,177 41.34% $4.30 -92.86%
141 safe Safe $2,988,401 2.43% $0.179 -3.42% -22.11% 11.36% 28.84% $123,065,024 $179,060,390 68.73% $3.56 -94.95%
142 grass Grass $7,212,169 5.87% $0.271 -1.01% -15.29% -25.67% -7.20% $122,779,069 $270,728,027 45.35% $3.89 -93.04%
143 akt Akash Network $2,362,809 1.92% $0.428 0.86% -8.52% -14.88% 17.02% $122,762,667 $122,803,243 99.97% $8.07 -94.67%
144 toshi Toshi $9,505,643 7.78% $0.0003 0.62% -10.26% -14.67% 2.33% $122,244,151 $122,244,151 100.00% $0.00 -87.14%
145 sapien Sapien $6,662,851 5.48% $0.125 -0.43% -7.96% -12.33% 3.65% $121,538,000 $124,846,110 97.35% $0.54 -76.67%
146 ckb Nervos Network $4,226,789 3.52% $0.0025 2.21% -8.90% -7.66% 6.92% $120,243,196 $122,133,186 98.45% $0.04 -94.27%
147 core Core $5,060,576 4.28% $0.113 -1.87% -16.25% -8.06% 0.52% $118,313,359 $238,047,244 49.70% $6.14 -98.16%
148 cow CoW Protocol $5,792,484 4.90% $0.212 0.43% -16.03% -4.75% -2.25% $118,094,209 $212,114,225 55.67% $2.22 -90.47%
149 yfi yearn.finance $7,966,182 6.80% $3,336.16 0.14% -8.47% -2.66% 1.24% $117,064,743 $122,315,545 95.71% $90,787.00 -96.33%
150 aioz AIOZ Network $2,838,027 2.58% $0.090 0.46% -15.32% -18.37% -6.05% $109,841,201 $110,262,569 99.62% $2.65 -96.62%
151 ron Ronin $6,310,076 5.77% $0.150 -7.55% -16.64% 9.67% 11.98% $109,308,746 $149,932,288 72.91% $4.45 -96.64%
152 move Movement $11,868,537 11.02% $0.034 0.30% -9.79% -3.65% -5.21% $107,683,055 $338,714,721 31.79% $1.45 -97.67%
153 linea Linea $127,686,455 118.71% $0.0061 13.21% -4.68% -9.78% -11.27% $107,565,881 $436,197,197 24.66% $0.05 -86.90%
154 babydoge Baby Doge Coin $3,202,853 3.07% $0.00000000 -2.30% -12.34% -16.01% 3.80% $104,457,586 $245,904,551 42.48% $0.00 -91.00%
155 turbo Turbo $8,734,465 8.39% $0.0015 -1.60% -14.52% -20.95% -11.68% $104,147,178 $104,147,178 100.00% $0.01 -89.44%
156 bera Berachain $22,391,074 21.70% $0.705 -7.32% -17.00% 20.21% 18.40% $103,167,378 $372,793,328 27.67% $14.83 -95.24%
157 deep DeepBook $11,261,354 10.96% $0.041 1.74% -13.13% -16.75% 20.78% $102,779,598 $411,118,394 25.00% $0.34 -87.90%
158 home HOME $17,806,541 17.64% $0.031 1.16% 0.53% 17.72% 63.71% $100,950,320 $305,037,059 33.09% $0.05 -37.81%
159 kaito KAITO $17,528,722 17.38% $0.418 1.85% -20.19% -29.31% -14.56% $100,831,317 $417,713,168 24.14% $2.88 -85.50%
160 arkm Arkham $20,723,236 20.59% $0.177 0.24% -15.12% -14.16% -0.74% $100,633,278 $177,005,451 56.85% $3.98 -95.53%
