Top 5 by Relative Strength

Symbol Price 24H % (BTC)
milk $0.0024 90.80%
dreams $0.014 28.13%
enso $1.42 23.42%
omni $1.13 18.36%
roam $0.022 17.41%

Market Stats

BTC
$69,450
-8.68%
ETH
$2,060
-8.01%
SOL
$89.32
-7.17%
Relative Strength (vs. BTC)
Total Tokens: 468
↑ 353
↓ 115

Trending by Volume/MC

Symbol 24H % Vol/MC %
rdac -1.66% 696.39%
enso 12.70% 474.42%
gor -0.25% 469.69%
ping -9.30% 269.37%
blum -3.83% 222.62%

Terminode AI Top Picks

Symbol Price 24H %
ondo $0.252 -9.48%
useless $0.037 -10.38%
hype $32.20 -4.19%
pepe $0.00000390 -6.58%
aave $117.71 -6.69%

Top 5 Sol Token by Net Inflow

Symbol Contract Net Flow (US$)
syrupUSDC CA $2,580,181
mSOL CA $850,114
ASS CA $723,196
USDG CA $643,869
Nessie CA $568,538

Top 5 Sol Token by Net Outflow

Symbol Contract Net Flow (US$)
WSOL CA $-92,904,294
USDC CA $-6,717,510
TRUMP CA $-4,878,131
USD1 CA $-3,461,525
cbBTC CA $-1,943,298

Top 5 on Moonshot

Symbol Contract Volume (US$)
WSOL CA $241,303
snowball CA $21,879
fish CA $21,486
MINER CA $21,305
testicle CA $17,672

Top 5 on Photon

Symbol Contract Volume (US$)
WSOL CA $803,260
USD1 CA $318,835
1GPT CA $20,482
MAGA CA $20,364
RENT CA $18,321

Strongest Sectors

Sector 24H % (BTC)
LSD & Restaking 7.04%
BERA Eco 6.45%
TON Eco 5.40%
DeFi 4.41%
Infrastructure 3.70%

Weakest Sectors

Sector 24H % (BTC)
ETH Meme -2.15%
Privacy -1.66%
Cat -0.40%
AI Agent -0.37%
Base Eco -0.31%

Sector Performance

Price Changes:
Sector Avg 24H % Avg 7D % Avg 14D % Avg 30D % Up 24H Down 24H Token Count
AI -6.21% -19.47% -20.22% -23.73% 5 56 61
AI Agent -9.04% -23.48% -26.18% -34.70% 0 36 36
AVAX Eco -7.33% -20.48% -26.10% -40.91% 0 7 7
Base Eco -8.96% -22.64% -24.49% -38.98% 1 44 45
BERA Eco -2.79% -25.14% -45.69% -43.32% 1 6 7
BNB Eco -5.83% -20.89% -22.67% -31.22% 7 39 46
BTC Eco -7.26% -23.26% -28.85% -37.12% 1 22 23
BTCFi -6.26% -28.94% -27.86% -37.74% 1 9 10
Cat -9.06% -26.80% -33.12% -47.17% 1 14 15
DeFi -4.65% -19.85% -23.83% -34.14% 6 68 74
DePIN -7.19% -22.86% -29.96% -40.95% 1 22 23
Dog -8.68% -25.30% -31.03% -46.38% 0 19 19
ETH Meme -10.65% -29.51% -36.78% -50.10% 0 20 20
GameFi -6.71% -16.58% -26.07% -30.56% 0 40 40
Infrastructure -5.30% -20.17% -20.69% -29.08% 5 39 44
Layer 1 -7.45% -20.38% -23.20% -28.27% 0 32 32
Layer 2 -6.56% -21.95% -24.90% -33.61% 1 18 19
Launchpad -5.30% -23.74% -30.33% -45.35% 1 10 11
LSD & Restaking -2.26% -20.20% -27.57% -35.00% 3 23 26
Privacy -10.19% -24.31% -31.61% -16.99% 0 8 8
RWA -8.49% -22.48% -26.85% -32.90% 0 22 22
SOL Meme -7.64% -25.42% -33.44% -47.50% 2 32 34
SUI Eco -7.20% -20.90% -22.71% -37.78% 1 15 16
TON Eco -3.74% -12.07% -14.39% -25.38% 1 8 9
WLFI -7.39% -21.86% -25.32% -36.02% 0 13 13
Price Changes:
Infrastructure
Institutions
AI & DePIN
Ecosystems
DeFi & GameFi
Memes
Rank Symbol Name Volume (24H) Vol/MC % Price 24H % 7D % 14D % 30D % Market Cap FDV Circ. Supply % ATH ATH % Links
1 btc Bitcoin $100,372,946,191 7.23% $69,450.00 -8.68% -20.77% -22.70% -25.75% $1,387,804,063,035 $1,387,804,063,035 100.00% $126,080.00 -44.92%
2 eth Ethereum $49,760,384,182 20.04% $2,060.34 -8.01% -29.60% -30.95% -36.16% $248,321,771,617 $248,321,771,617 100.00% $4,946.05 -58.34%
3 bnb BNB $3,411,115,021 3.70% $676.55 -9.88% -24.38% -24.47% -25.75% $92,172,416,453 $92,172,416,453 100.00% $1,369.99 -50.62%
4 sol Solana $9,270,749,325 18.33% $89.32 -7.17% -27.39% -31.32% -35.16% $50,578,209,917 $55,325,306,206 91.42% $293.31 -69.55%
5 trx TRON $965,086,531 3.67% $0.278 -2.65% -5.68% -7.21% -4.75% $26,300,944,695 $26,300,965,809 100.00% $0.43 -35.61%
6 doge Dogecoin $2,327,562,476 14.05% $0.098 -8.20% -18.65% -21.80% -34.70% $16,570,897,522 $16,573,356,782 99.99% $0.73 -86.56%
7 bch Bitcoin Cash $617,775,973 6.14% $503.21 -4.38% -12.72% -15.51% -21.20% $10,053,903,566 $10,054,030,870 100.00% $3,785.82 -86.71%
8 ada Cardano $963,806,817 9.64% $0.272 -8.16% -21.83% -25.63% -35.20% $9,993,211,378 $12,224,080,316 81.75% $3.09 -91.20%
9 hype Hyperliquid $937,997,415 12.28% $32.20 -4.19% -2.23% 47.53% 21.30% $7,638,733,589 $30,834,763,952 24.77% $59.30 -45.71%
10 xmr Monero $142,116,774 2.19% $350.88 -9.61% -24.69% -30.79% -21.43% $6,486,062,346 $6,486,062,346 100.00% $797.73 -56.02%
11 link Chainlink $776,935,523 12.32% $8.91 -6.50% -22.69% -28.03% -35.53% $6,307,507,723 $8,907,651,443 70.81% $52.70 -83.09%
12 ltc Litecoin $656,318,823 15.31% $55.86 -6.72% -17.13% -18.73% -32.86% $4,288,083,281 $4,288,472,334 99.99% $410.26 -86.36%
13 avax Avalanche $563,061,747 14.11% $9.24 -7.42% -20.65% -25.25% -36.30% $3,990,775,598 $4,283,487,030 93.17% $144.96 -93.65%
14 sui Sui $1,453,418,908 37.78% $1.00 -10.37% -25.94% -34.23% -49.49% $3,846,783,587 $10,001,588,746 38.46% $5.35 -81.30%
15 zec Zcash $575,094,919 15.19% $229.36 -17.85% -37.59% -37.26% -55.03% $3,786,595,567 $3,786,595,567 100.00% $3,191.93 -92.81%
16 shib Shiba Inu $223,281,932 6.04% $0.00000627 -7.11% -16.83% -20.91% -32.64% $3,693,783,635 $3,695,391,772 99.96% $0.00 -92.72%
17 hbar Hedera $232,073,060 6.33% $0.085 -7.93% -18.14% -23.11% -34.07% $3,664,220,263 $4,260,410,260 86.01% $0.57 -85.04%
18 wlfi World Liberty Financial $126,168,532 3.73% $0.124 -7.78% -22.40% -28.41% -28.30% $3,378,693,028 $12,401,694,013 27.24% $0.33 -62.49%
19 ton Toncoin $146,927,367 4.38% $1.38 -0.58% -7.54% -11.92% -27.96% $3,355,369,072 $7,096,405,398 47.28% $8.25 -83.32%
20 cro Cronos $34,915,292 1.15% $0.076 -9.84% -15.38% -17.37% -30.24% $3,032,341,762 $7,487,636,686 40.50% $0.97 -92.12%
21 m MemeCore $14,285,013 0.54% $1.52 3.18% -2.61% -5.19% -6.98% $2,624,924,648 $8,079,996,215 32.49% $2.96 -49.06%
22 dot Polkadot $209,599,352 9.07% $1.39 -6.92% -22.21% -28.82% -37.33% $2,311,202,834 $2,311,202,834 100.00% $54.98 -97.47%
23 uni Uniswap $313,689,048 13.67% $3.62 -5.53% -22.73% -26.89% -40.92% $2,295,530,101 $3,254,590,376 70.53% $44.92 -91.94%
24 paxg PAX Gold $1,026,904,837 46.37% $4,863.00 -4.02% -12.40% 0.33% 8.84% $2,214,676,647 $2,214,676,647 100.00% $5,619.09 -13.40%
25 mnt Mantle $78,708,985 3.62% $0.669 -5.72% -21.86% -23.99% -41.01% $2,172,965,525 $4,154,501,509 52.30% $2.86 -76.53%
26 aave Aave $726,657,143 40.64% $117.71 -6.69% -23.44% -26.01% -32.40% $1,788,089,384 $1,883,502,020 94.93% $661.69 -82.24%
27 tao Bittensor $146,697,390 8.62% $177.36 -7.59% -21.65% -26.75% -36.21% $1,702,203,532 $3,724,543,652 45.70% $757.60 -76.55%
28 pepe Pepe $620,543,272 37.86% $0.00000390 -6.58% -18.84% -23.35% -42.96% $1,639,131,497 $1,639,131,497 100.00% $0.00 -86.10%
29 okb OKB $48,807,830 3.08% $75.49 -10.19% -27.26% -27.03% -34.35% $1,585,162,570 $1,585,162,570 100.00% $255.50 -70.28%
30 near NEAR Protocol $226,479,905 15.83% $1.11 -5.49% -21.60% -27.47% -38.90% $1,430,600,734 $1,430,600,846 100.00% $20.44 -94.57%
31 icp Internet Computer $76,346,072 5.63% $2.48 -8.57% -20.49% -32.81% -26.82% $1,355,322,370 $1,355,322,448 100.00% $700.65 -99.65%
32 pi Pi Network $17,496,552 1.30% $0.153 -3.80% -7.88% -18.05% -28.26% $1,344,698,758 $2,068,567,959 65.01% $2.99 -94.86%
33 pump Pump.fun $249,921,131 18.78% $0.0023 -3.33% -24.77% -14.15% -7.56% $1,330,796,720 $2,255,563,301 59.00% $0.01 -74.44%
34 aster Aster $236,415,971 17.79% $0.542 -4.47% -15.94% -12.38% -30.69% $1,329,151,385 $4,288,775,771 30.99% $2.41 -77.51%
35 ondo Ondo $112,996,972 9.21% $0.252 -9.48% -23.28% -26.45% -44.76% $1,227,075,643 $2,520,008,871 48.69% $2.14 -88.22%
36 myx MYX Finance $38,835,217 3.35% $6.07 4.52% 5.64% 2.48% 21.33% $1,157,683,059 $6,068,509,167 19.08% $19.03 -68.55%
37 wld Worldcoin $145,168,729 13.28% $0.391 -4.20% -20.06% -18.77% -37.82% $1,093,173,231 $3,905,991,738 27.99% $11.74 -96.66%
38 pol POL (ex-MATIC) $91,170,881 8.42% $0.102 -5.31% -12.33% -24.76% -18.86% $1,083,256,904 $1,083,256,904 100.00% $1.29 -92.04%
39 ena Ethena $202,693,239 19.42% $0.127 -8.04% -22.33% -28.34% -49.25% $1,043,937,967 $1,903,838,237 54.83% $1.52 -91.60%
40 atom Cosmos Hub $82,582,146 8.50% $1.98 -3.18% -8.47% -16.95% -17.42% $972,033,731 $972,033,731 100.00% $44.45 -95.55%
41 trump Official Trump $253,719,055 27.29% $4.00 -4.80% -13.92% -17.76% -27.60% $929,736,101 $3,998,885,461 23.25% $73.43 -94.55%
42 qnt Quant $24,781,845 2.76% $61.74 -7.99% -17.11% -22.79% -21.59% $897,940,291 $902,158,092 99.53% $427.42 -85.62%
43 apt Aptos $118,022,839 13.29% $1.16 -7.67% -25.37% -25.84% -40.82% $887,924,931 $1,385,001,230 64.11% $19.92 -94.18%
44 algo Algorand $62,485,628 7.21% $0.098 -7.80% -18.52% -18.06% -31.61% $866,580,079 $866,583,434 100.00% $3.56 -97.25%
45 kas Kaspa $43,052,900 5.47% $0.029 -8.94% -24.24% -27.53% -42.97% $786,650,276 $798,393,598 98.53% $0.21 -85.74%
46 fil Filecoin $147,341,157 19.77% $0.993 -8.56% -19.06% -26.13% -36.64% $745,331,246 $1,944,761,283 38.33% $236.84 -99.58%
47 render Render $86,484,313 11.82% $1.41 -8.00% -22.43% -31.00% -42.66% $731,374,657 $752,186,129 97.23% $13.53 -89.54%
48 arb Arbitrum $190,746,212 26.68% $0.123 -9.35% -25.09% -32.42% -44.43% $715,019,324 $1,227,124,938 58.27% $2.39 -94.85%
49 morpho Morpho $32,258,089 5.13% $1.15 -11.34% -3.49% -3.48% -6.69% $628,723,317 $1,151,895,849 54.58% $4.17 -72.33%
50 jup Jupiter $62,863,709 10.32% $0.188 -0.49% -10.45% -3.72% -18.27% $609,165,917 $1,288,977,976 47.26% $2.00 -90.62%
51 bonk Bonk $107,196,510 18.57% $0.00000656 -7.45% -22.10% -28.02% -46.07% $577,331,975 $577,331,975 100.00% $0.00 -88.72%
52 sei Sei $75,405,063 14.49% $0.079 -8.27% -24.58% -27.71% -40.14% $520,415,066 $787,050,175 66.12% $1.14 -93.07%
53 stx Stacks $40,576,937 8.43% $0.271 -7.82% -7.84% -16.45% -29.85% $481,101,861 $481,101,861 100.00% $3.86 -92.93%
54 cake PancakeSwap $81,890,471 17.03% $1.44 -8.17% -22.39% -26.53% -30.40% $480,740,028 $500,010,866 96.15% $43.96 -96.71%
55 dash Dash $99,565,912 20.89% $37.91 -9.75% -33.70% -42.28% -15.48% $476,603,412 $476,621,779 100.00% $1,493.59 -97.45%
56 ip Story $119,085,613 26.01% $1.31 -4.01% -34.76% -47.15% -38.01% $457,916,310 $1,339,144,267 34.19% $14.78 -91.11%
57 chz Chiliz $92,823,287 21.27% $0.043 -4.98% -16.13% -17.98% -3.20% $436,358,627 $436,372,025 100.00% $0.88 -95.15%
58 pengu Pudgy Penguins $185,245,492 43.48% $0.0068 -9.56% -29.07% -32.64% -48.55% $426,008,477 $540,254,664 78.85% $0.07 -90.08%
59 op Optimism $96,536,774 23.97% $0.207 -8.08% -27.11% -33.50% -36.97% $402,701,664 $889,664,705 45.26% $4.84 -95.72%
60 virtual Virtuals Protocol $81,713,183 20.89% $0.596 -7.41% -24.71% -29.35% -46.35% $391,174,453 $596,045,729 65.63% $5.07 -88.26%
61 fet Artificial Superintelligence Alliance $69,554,917 18.12% $0.168 -8.09% -23.46% -30.98% -44.08% $383,961,218 $455,704,136 84.26% $3.45 -95.13%
62 crv Curve DAO $95,874,403 25.12% $0.259 -8.10% -23.46% -29.18% -39.29% $381,676,920 $608,415,275 62.73% $15.37 -98.32%
63 2z DoubleZero $11,706,791 3.38% $0.100 -7.62% -17.64% -20.49% -20.46% $346,136,342 $997,103,754 34.71% $0.89 -88.82%
64 zro LayerZero $70,844,959 20.99% $1.67 -8.32% -14.77% -13.78% 16.87% $337,473,182 $1,665,473,035 20.26% $7.47 -77.96%
65 ethfi Ether.fi $53,446,215 15.89% $0.482 -3.92% -19.12% -20.08% -39.06% $336,425,927 $480,341,617 70.04% $8.53 -94.34%
66 btt BitTorrent $27,176,485 8.14% $0.00000034 -2.74% -14.92% -18.97% -25.30% $333,730,454 $334,731,984 99.70% $0.00 -90.14%
67 inj Injective $72,036,806 21.68% $3.32 -8.04% -22.21% -28.06% -39.23% $332,287,116 $332,287,116 100.00% $52.62 -93.67%
68 ldo Lido DAO $46,070,534 14.25% $0.382 -7.64% -24.06% -27.81% -41.87% $323,226,583 $381,133,399 84.81% $7.30 -94.77%
69 iota IOTA $20,637,900 6.65% $0.073 -3.36% -12.92% -19.02% -36.33% $310,244,875 $348,805,589 88.94% $5.25 -98.62%
70 floki FLOKI $65,569,044 21.23% $0.000032 -7.91% -20.57% -27.07% -45.24% $308,851,419 $319,882,820 96.55% $0.00 -90.70%
71 aero Aerodrome Finance $25,997,427 8.47% $0.334 -10.72% -25.87% -31.90% -45.37% $306,789,910 $613,057,354 50.04% $2.32 -85.58%
72 dcr Decred $4,824,679 1.58% $17.67 -12.26% -2.30% -15.98% -0.70% $305,092,848 $305,097,823 100.00% $247.35 -92.80%
73 tia Celestia $44,520,567 14.64% $0.347 -6.52% -20.13% -26.00% -40.69% $304,204,203 $403,150,644 75.46% $20.85 -98.33%
74 grt The Graph $27,586,228 9.38% $0.028 -6.83% -21.00% -24.83% -34.78% $294,122,084 $296,725,010 99.12% $2.84 -99.03%
75 gno Gnosis $8,303,371 2.92% $107.56 -6.47% -22.46% -21.94% -24.30% $283,945,820 $322,715,945 87.99% $644.20 -83.14%
76 strk Starknet $65,817,096 23.65% $0.053 -5.52% -20.85% -33.31% -44.60% $278,244,302 $526,543,387 52.84% $4.41 -98.80%
77 frax Legacy Frax Dollar $29,260,699 10.74% $0.987 -0.62% -0.53% -0.66% -0.62% $272,413,502 $272,413,502 100.00% $1.14 -13.45%
78 spx SPX6900 $18,635,190 6.85% $0.292 -5.36% -18.59% -34.39% -55.31% $271,988,436 $271,988,436 100.00% $2.27 -87.20%
79 pyth Pyth Network $29,530,431 11.02% $0.047 -6.93% -26.57% -19.51% -34.86% $267,956,447 $466,012,632 57.50% $1.20 -96.09%
80 jasmy JasmyCoin $21,665,158 8.17% $0.0054 -10.43% -18.40% -26.63% -38.38% $265,101,081 $268,076,734 98.89% $4.79 -99.89%
81 axs Axie Infinity $130,781,438 51.67% $1.50 -3.89% -31.01% -41.13% 51.35% $253,103,233 $404,573,444 62.56% $164.90 -99.09%
82 zk ZKsync $48,836,378 19.61% $0.021 -12.14% -19.90% -29.70% -46.46% $249,026,975 $595,029,319 41.85% $0.32 -93.34%
83 kite Kite $40,505,809 16.59% $0.136 -8.83% -6.38% 24.87% 40.68% $244,149,551 $1,356,386,395 18.00% $0.16 -15.35%
84 sand The Sandbox $43,997,103 18.14% $0.091 -8.30% -23.15% -43.64% -28.13% $242,533,097 $272,786,052 88.91% $8.40 -98.91%
85 ens Ethereum Name Service $41,372,534 17.64% $6.15 -8.65% -30.20% -31.92% -44.15% $234,521,266 $613,870,801 38.20% $83.40 -92.62%
86 wif dogwifhat $131,894,128 56.71% $0.233 -7.21% -23.10% -31.27% -47.76% $232,576,049 $232,576,049 100.00% $4.83 -95.17%
87 pendle Pendle $70,430,445 32.32% $1.33 -12.96% -31.66% -38.45% -42.16% $217,921,556 $374,364,262 58.21% $7.50 -82.13%
88 gala GALA $33,919,049 16.32% $0.0044 -6.95% -22.54% -32.36% -42.36% $207,798,274 $207,798,274 100.00% $0.82 -99.47%
89 h Humanity $41,364,006 20.13% $0.113 -1.14% -23.50% -28.59% -29.01% $205,453,380 $1,125,771,944 18.25% $0.39 -70.97%
90 fartcoin Fartcoin $93,894,360 46.11% $0.204 -6.95% -29.05% -33.17% -54.57% $203,625,520 $203,625,520 100.00% $2.48 -91.77%
91 theta Theta Network $12,977,713 6.40% $0.203 -6.52% -22.05% -33.62% -37.65% $202,629,170 $202,629,170 100.00% $15.72 -98.71%
92 glm Golem $10,694,082 5.31% $0.202 -8.25% -11.46% -14.47% -21.17% $201,581,360 $201,581,360 100.00% $1.32 -84.71%
93 mana Decentraland $20,321,750 10.17% $0.104 -6.72% -19.66% -36.78% -28.82% $199,768,963 $228,301,265 87.50% $5.85 -98.22%
94 xpl Plasma $88,438,594 45.58% $0.090 -5.16% -33.37% -28.99% -53.81% $194,046,224 $900,214,443 21.56% $1.68 -94.62%
95 s Sonic $30,336,777 16.72% $0.048 -5.04% -26.03% -34.80% -50.78% $181,401,406 $186,228,926 97.41% $1.03 -95.31%
96 comp Compound $19,600,503 10.95% $18.51 -7.63% -21.51% -23.15% -31.24% $178,971,265 $185,113,530 96.68% $910.54 -97.97%
97 ray Raydium $119,959,882 68.27% $0.655 -2.38% -33.64% -37.23% -46.66% $175,719,239 $362,683,245 48.45% $16.83 -96.11%
98 ff Falcon Finance $112,286,131 64.04% $0.075 -3.73% -12.01% -11.44% -22.88% $175,345,796 $749,341,011 23.40% $0.77 -90.28%
99 pippin pippin $17,151,963 9.91% $0.173 -1.32% -52.47% -57.94% -47.43% $173,100,816 $173,100,816 100.00% $0.55 -68.61%
100 koge KOGE $72,336,282 44.66% $47.91 -0.07% 0.03% -0.07% -0.15% $161,957,128 $161,957,128 100.00% $76.94 -37.73%
101 bard Lombard $14,599,690 9.25% $0.702 -2.84% -7.32% -12.45% -15.63% $157,828,063 $701,458,059 22.50% $1.70 -58.48%
102 b BUILDon $9,928,498 6.57% $0.151 -12.38% -23.68% -25.57% -27.91% $151,136,237 $151,136,237 100.00% $0.73 -79.06%
103 hnt Helium $11,707,080 7.81% $0.804 -10.55% -29.18% -35.77% -49.10% $149,901,959 $179,411,114 83.55% $54.88 -98.53%
104 ar Arweave $38,565,145 25.90% $2.27 -9.57% -27.48% -36.32% -45.21% $148,873,134 $148,873,134 100.00% $89.24 -97.45%
105 rune THORChain $67,418,327 46.01% $0.418 -7.96% -23.22% -29.65% -30.74% $146,530,429 $177,552,029 82.53% $20.87 -98.00%
106 trac OriginTrail $14,464,601 9.91% $0.326 -6.17% -11.27% -16.49% -26.68% $146,008,758 $163,220,665 89.45% $3.50 -90.66%
107 1inch 1INCH $30,255,103 20.79% $0.104 -8.00% -9.70% -27.56% -35.92% $145,529,077 $155,066,289 93.85% $8.65 -98.80%
108 a Vaulta $25,021,320 17.86% $0.086 -7.25% -18.52% -22.30% -54.02% $140,065,917 $181,476,307 77.18% $0.78 -88.86%
109 soso SoSoValue $6,295,254 4.54% $0.505 -3.73% -6.59% -8.59% -8.85% $138,708,179 $504,821,877 27.48% $1.42 -64.42%
110 imx Immutable $23,963,012 17.34% $0.166 -8.76% -24.82% -34.67% -43.91% $138,182,652 $331,205,616 41.72% $9.52 -98.26%
111 wal Walrus $13,725,135 10.06% $0.085 -9.82% -26.64% -34.44% -42.86% $136,413,148 $423,698,143 32.20% $0.76 -88.79%
112 eigen EigenCloud (prev. EigenLayer) $42,008,093 30.98% $0.230 -8.89% -26.78% -32.63% -47.99% $135,580,849 $412,527,030 32.87% $5.65 -95.91%
113 rlb Rollbit Coin $991,679 0.76% $0.074 -5.64% -19.82% -11.44% -4.31% $129,832,464 $129,841,624 99.99% $0.26 -71.98%
114 kta Keeta $5,635,396 4.41% $0.263 -6.99% -20.57% -5.61% 4.64% $127,862,027 $262,853,211 48.64% $1.68 -84.28%
115 币安人生 币安人生 (BinanceLife) $25,152,773 19.92% $0.126 -8.20% -10.46% -29.95% -3.86% $126,279,947 $126,279,947 100.00% $0.51 -75.45%
116 ape ApeCoin $28,505,754 23.02% $0.136 -6.75% -21.54% -27.66% -40.83% $123,846,343 $136,294,865 90.87% $26.70 -99.49%
117 lpt Livepeer $14,702,489 11.93% $2.49 -5.35% -19.68% -12.54% -26.07% $123,235,920 $123,235,920 100.00% $99.03 -97.49%
118 0g 0G $25,755,134 21.77% $0.555 -8.57% -26.99% -27.39% -43.17% $118,330,163 $555,020,249 21.32% $7.05 -92.11%
119 beam Beam $10,982,128 9.29% $0.0023 -10.24% -21.82% -21.96% -28.79% $118,210,776 $134,732,573 87.74% $0.04 -94.77%
120 jto Jito $20,481,624 17.62% $0.268 -8.15% -30.49% -20.68% -46.93% $116,271,947 $268,419,269 43.32% $6.01 -95.52%
121 melania Melania Meme $27,129,274 23.39% $0.122 -2.47% -21.81% -19.30% -11.24% $115,970,588 $121,753,920 95.25% $13.05 -99.07%
122 w Wormhole $25,399,071 22.19% $0.021 -9.61% -22.67% -28.94% -45.75% $114,482,657 $214,797,842 53.30% $1.66 -98.70%
123 zora Zora $32,720,661 29.22% $0.025 -7.12% -12.34% -19.89% -42.50% $111,986,204 $250,528,421 44.70% $0.15 -82.67%
124 zen Horizen $30,596,637 27.38% $6.28 -8.55% -26.46% -38.22% -33.17% $111,756,218 $131,875,302 84.74% $165.92 -96.20%
125 met Meteora $22,320,955 20.25% $0.221 -5.41% -15.73% -17.12% -22.81% $110,253,540 $220,271,080 50.05% $0.69 -67.81%
126 cheems Cheems Token $1,468,674 1.34% $0.00000054 -12.46% -42.43% -39.48% -47.62% $109,865,458 $109,865,458 100.00% $0.00 -75.04%
127 snx Synthetix $36,946,902 34.55% $0.311 -5.99% -22.52% -26.88% -40.24% $106,950,225 $107,082,138 99.88% $28.53 -98.91%
128 rsr Reserve Rights $12,193,281 11.50% $0.0017 -8.40% -23.12% -27.22% -41.56% $106,008,274 $169,469,056 62.55% $0.12 -98.55%
129 ath Aethir $16,706,327 16.15% $0.0062 -7.71% -30.03% -29.47% -46.18% $103,472,248 $261,693,011 39.54% $0.12 -94.72%
130 tibbir Ribbita by Virtuals $6,336,432 6.25% $0.101 -18.39% -45.54% -34.95% -52.39% $101,336,592 $101,336,592 100.00% $0.44 -77.17%
131 dydx dYdX $7,067,583 7.15% $0.120 -7.32% -27.25% -32.29% -40.40% $98,830,679 $115,111,163 85.86% $4.52 -97.34%
132 grass Grass $23,886,719 24.37% $0.208 -4.60% -22.50% -26.26% -39.74% $98,026,088 $207,854,484 47.16% $3.89 -94.64%
133 yfi yearn.finance $13,331,949 13.78% $2,758.65 -4.12% -14.02% -18.91% -26.69% $96,774,915 $101,129,569 95.69% $90,787.00 -96.97%
134 dog Dog (Bitcoin) $3,539,459 3.72% $0.0010 -9.68% -17.71% -29.62% -36.70% $95,263,160 $95,263,160 100.00% $0.01 -90.37%
135 form Four $7,518,473 8.09% $0.243 -2.79% -18.79% -24.62% -38.79% $92,984,638 $139,355,461 66.72% $4.19 -94.18%
136 meta MetaDAO $1,293,263 1.42% $4.00 -7.97% -31.02% -30.85% -57.66% $90,828,577 $90,828,577 100.00% $10.84 -62.73%
137 home HOME $23,483,239 25.91% $0.027 -6.36% -11.09% -9.85% 17.79% $90,629,037 $273,849,700 33.09% $0.05 -43.84%
138 akt Akash Network $7,066,505 7.91% $0.312 -13.89% -28.62% -28.70% -30.51% $89,376,465 $89,630,031 99.72% $8.07 -96.15%
139 cow CoW Protocol $7,171,797 8.07% $0.158 -4.01% -16.67% -27.58% -34.81% $88,898,896 $157,572,633 56.42% $2.22 -92.89%
140 core Core $7,480,809 8.42% $0.083 -3.14% -18.03% -28.82% -37.54% $88,810,938 $174,045,880 51.03% $6.14 -98.65%
141 ub Unibase $5,331,034 6.07% $0.035 -0.87% 1.77% -0.44% -5.07% $87,812,536 $351,250,145 25.00% $0.09 -61.36%
142 ckb Nervos Network $6,140,642 7.03% $0.0018 -8.52% -19.10% -26.45% -35.67% $87,398,631 $88,779,085 98.45% $0.04 -95.84%
143 ctc Creditcoin $12,834,281 15.15% $0.164 -8.12% -27.87% -34.69% -40.97% $84,716,179 $98,572,362 85.94% $8.67 -98.11%
144 nxpc Nexpace $12,761,284 15.36% $0.349 -7.46% -4.21% -1.16% -14.27% $83,064,226 $346,033,764 24.00% $3.77 -90.76%
145 vvv Venice Token $4,688,773 5.67% $1.91 -12.35% -32.70% -31.59% -9.56% $82,659,056 $149,999,703 55.11% $22.58 -91.53%
146 kaito KAITO $14,796,871 18.19% $0.337 -7.15% -17.30% -19.50% -38.27% $81,342,918 $336,978,718 24.14% $2.88 -88.30%
147 brett Brett $16,881,247 21.05% $0.0081 -9.40% -35.86% -41.95% -58.33% $80,209,871 $80,209,871 100.00% $0.23 -96.53%
148 toshi Toshi $11,466,019 14.37% $0.0002 -7.69% -30.75% -34.92% -50.43% $79,788,106 $79,788,106 100.00% $0.00 -91.58%
149 arc AI Rig Complex $52,282,267 66.74% $0.078 -7.16% 55.36% 15.86% 117.33% $78,332,046 $78,332,046 100.00% $0.62 -87.60%
150 turbo Turbo $17,620,676 22.54% $0.0011 -7.83% -21.91% -27.13% -48.46% $78,169,569 $78,169,569 100.00% $0.01 -92.08%
151 frax Frax (prev. FXS) $11,709,078 15.19% $0.818 4.08% -1.79% -30.80% 26.59% $77,065,461 $81,504,677 94.55% $42.80 -98.10%
152 move Movement $25,654,978 33.64% $0.024 -5.88% -25.42% -28.93% -37.74% $76,256,418 $239,862,915 31.79% $1.45 -98.34%
153 babydoge Baby Doge Coin $7,089,377 9.33% $0.00000000 -10.40% -28.44% -30.67% -42.24% $75,976,993 $178,858,128 42.48% $0.00 -93.43%
154 safe Safe $4,238,941 5.63% $0.107 -7.98% -23.81% -46.31% -32.66% $75,304,256 $107,476,581 70.07% $3.56 -96.97%
155 alch Alchemist AI $27,815,529 37.78% $0.087 -6.49% -13.70% -26.74% -26.51% $73,617,036 $86,604,329 85.00% $0.24 -64.89%
156 ron Ronin $4,159,551 5.69% $0.097 -5.76% -27.37% -42.45% -34.82% $73,047,156 $96,540,003 75.67% $4.45 -97.82%
157 ban Comedian $10,607,378 14.55% $0.073 0.71% -5.16% -4.60% -6.42% $72,904,885 $72,904,885 100.00% $0.38 -80.85%
158 arkm Arkham $39,984,772 55.20% $0.128 -7.77% -21.12% -29.05% -43.48% $72,435,795 $127,408,457 56.85% $3.98 -96.80%
159 flow Flow $11,070,839 15.45% $0.044 -13.53% -35.51% -46.58% -56.25% $71,649,713 $71,649,713 100.00% $42.40 -99.90%
160 soon SOON $4,024,445 5.66% $0.174 -8.88% -37.40% -44.64% -57.59% $71,151,346 $171,876,541 41.40% $4.30 -95.96%
