Top 5 by Relative Strength

Symbol Price 24H % (BTC)
car $0.017 35.07%
h $0.072 26.01%
ca $0.0027 25.35%
b $0.554 25.31%
ip $4.38 21.31%

Market Stats

BTC
$117,726
-0.24%
ETH
$2,955
-1.74%
SOL
$163.15
-1.46%
Relative Strength (vs. BTC)
Total Tokens: 481
↑ 107
↓ 374

Trending by Volume/MC

Symbol 24H % Vol/MC %
portal 18.37% 3189.36%
ca 25.19% 1873.32%
br -0.31% 1336.29%
hyper -8.39% 1154.92%
resolv 8.53% 908.53%

Terminode AI Top Picks

Symbol Price 24H %
launchcoin $0.153 -13.66%
hype $46.33 1.89%
ondo $0.888 -2.93%
virtual $1.73 -6.08%
aave $299.03 -4.32%

Top 5 Sol Token by Net Inflow

Symbol Contract Net Flow (US$)
WSOL CA $11,243,841
TRUMP CA $11,048,578
Fartcoin CA $3,420,815
JitoSOL CA $3,364,689
cbBTC CA $1,909,042

Top 5 Sol Token by Net Outflow

Symbol Contract Net Flow (US$)
NVIDIA CA $-49,328,325
USDC CA $-22,169,412
USDT CA $-2,209,927
USELESS CA $-2,124,517
mSOL CA $-1,589,673

Top 5 on Moonshot

Symbol Contract Volume (US$)
WSOL CA $733,828
KORI CA $42,817
IKUN CA $36,349
USDT CA $31,812
LZR CA $30,379

Top 5 on Photon

Symbol Contract Volume (US$)
WSOL CA $8,433,628
GSP CA $663,805
PANICANS CA $256,363
Jeezi CA $239,745
Ming Muang CA $166,694

Strongest Sectors

Sector 24H % (BTC)
Sonic Eco 4.96%
AVAX Eco -0.50%
Hype Eco -0.60%
BTCFi -0.89%
Layer 1 -0.94%

Weakest Sectors

Sector 24H % (BTC)
Cult -7.79%
BERA Eco -7.09%
Modular -6.20%
Base AI Agent -6.15%
Zoo Meme -5.96%

Sector Performance

Price Changes:
Sector Avg 24H % Avg 7D % Avg 14D % Avg 30D % Up 24H Down 24H Token Count
AI -2.96% 13.17% 27.16% 5.28% 9 38 47
AI Agent -4.65% 8.65% 13.31% -2.11% 8 30 38
AVAX Eco -0.63% 9.55% 11.75% -9.46% 2 5 7
Base AI Agent -6.28% 3.33% 8.37% -0.35% 2 9 11
Base Eco -5.94% 11.64% 15.59% -5.59% 5 28 33
BERA Eco -7.22% 13.24% 28.64% 12.53% 1 6 7
Binance -6.03% 22.17% 27.25% 6.09% 7 81 88
Binance Alpha -4.89% 9.44% 16.09% -3.92% 16 66 82
BNB Eco -2.23% 9.40% 14.88% 6.71% 8 26 34
Binance Wallet -3.23% 29.06% 13.93% 6.26% 5 15 20
BTC Eco -3.02% 13.36% 14.16% 0.24% 5 16 21
BTCFi -1.02% -2.46% 7.52% 10.83% 1 5 6
Cat -5.66% 19.35% 36.43% 11.08% 2 13 15
Coinbase -3.74% 18.04% 22.48% 0.36% 19 61 80
Cult -7.92% 16.39% 24.81% 7.55% 2 8 10
DeFAI -5.85% 9.67% 11.72% -10.33% 1 5 6
DeFi -3.42% 13.33% 14.40% -4.78% 12 51 63
DePIN -1.47% 13.57% 12.81% -10.65% 6 17 23
Dog -5.26% 18.02% 26.26% 2.92% 4 16 20
ETH Meme -5.47% 21.88% 28.31% -0.31% 4 22 26
GameFi -3.97% 13.43% 17.14% -6.88% 3 34 37
Grayscale -2.56% 15.16% 18.49% -0.08% 3 17 20
Hype Eco -0.74% 11.68% 6.00% -22.18% 2 2 4
Infrastructure -3.95% 30.96% 42.55% 2.87% 3 25 28
Layer 1 -1.09% 14.17% 14.94% 4.65% 6 16 22
Layer 2 -2.72% 16.59% 17.16% -9.80% 4 14 18
LSD & Restaking -4.84% 13.01% 15.70% -2.28% 5 24 29
Modular -6.34% 21.10% 24.21% -2.83% 1 13 14
Pepe Theme -3.20% 22.41% 30.54% -0.11% 3 9 12
RWA -2.23% 9.83% 9.46% -12.06% 10 12 22
SOL AI Agent -5.68% 13.81% 20.46% -4.28% 4 20 24
SOL Meme -4.34% 11.81% 26.56% 5.96% 12 39 51
Sonic Eco 4.81% 17.11% 11.73% -6.56% 4 0 4
SUI Eco -5.97% 6.98% 20.76% -4.69% 0 12 12
TON Eco -5.76% 12.05% 11.88% -12.80% 1 6 7
Upbit -4.18% 15.10% 19.42% -3.46% 6 45 51
US Theme -5.95% 15.21% 9.72% -11.39% 2 11 13
VC -4.57% 16.03% 19.86% -5.33% 11 43 54
WLFI -2.15% 14.61% 13.96% 8.55% 2 8 10
Zoo Meme -6.11% 10.44% 20.33% -7.01% 0 6 6
Price Changes:
Infrastructure
Institutions
AI & DePIN
Ecosystems
DeFi & GameFi
Memes
Rank Symbol Name Volume (24H) Vol/MC % Price 24H % 7D % 14D % 30D % Market Cap FDV Circ. Supply % ATH ATH % Links
1 btc Bitcoin $52,409,831,788 2.24% $117,726.00 -0.24% 8.78% 9.79% 9.27% $2,341,409,464,471 $2,341,409,464,471 100.00% $118,667.00 -0.79%
2 eth Ethereum $35,795,234,734 10.03% $2,955.51 -1.74% 17.31% 22.08% 7.06% $356,866,860,871 $356,866,860,871 100.00% $4,878.26 -39.41%
3 bnb BNB $1,654,798,664 1.64% $692.08 -0.31% 5.56% 7.30% 4.05% $100,961,271,891 $100,961,271,891 100.00% $788.84 -12.26%
4 sol Solana $13,357,304,021 15.28% $163.15 -1.46% 10.67% 13.85% 2.00% $87,431,730,566 $98,686,065,979 88.60% $293.31 -44.41%
5 doge Dogecoin $11,204,892,776 36.90% $0.202 1.58% 23.35% 25.08% 6.31% $30,365,105,257 $30,367,687,483 99.99% $0.73 -72.34%
6 trx TRON $3,246,098,395 11.28% $0.304 2.58% 7.26% 11.13% 10.70% $28,774,242,985 $28,774,243,040 100.00% $0.43 -29.59%
7 ada Cardano $2,539,068,681 9.76% $0.719 3.22% 24.65% 28.51% 4.24% $26,025,299,322 $32,404,979,635 80.31% $3.09 -76.63%
8 hype Hyperliquid $464,982,204 3.01% $46.33 1.89% 18.56% 26.71% 11.25% $15,471,079,914 $46,330,115,813 33.39% $46.74 -1.10%
9 sui Sui $1,771,283,537 15.06% $3.40 -3.40% 17.66% 26.63% 2.29% $11,764,959,413 $34,051,830,607 34.55% $5.35 -36.35%
10 link Chainlink $744,149,113 7.20% $15.24 -1.82% 15.43% 15.98% 4.43% $10,336,346,858 $15,243,101,767 67.81% $52.70 -71.11%
11 bch Bitcoin Cash $508,457,150 4.94% $516.95 -1.40% 6.21% 3.67% 20.40% $10,289,525,560 $10,289,525,560 100.00% $3,785.82 -86.32%
12 avax Avalanche $774,789,602 8.84% $20.76 -1.67% 16.67% 18.34% -2.17% $8,766,052,612 $9,492,674,718 92.35% $144.96 -85.71%
13 hbar Hedera $810,942,065 9.68% $0.197 -1.17% 27.90% 35.61% 15.98% $8,379,891,869 $9,883,943,507 84.78% $0.57 -65.40%
14 shib Shiba Inu $421,651,392 5.39% $0.000013 -2.17% 15.29% 16.98% 3.74% $7,816,516,416 $7,819,894,438 99.96% $0.00 -84.62%
15 ton Toncoin $418,678,896 5.68% $2.98 -0.53% 9.35% 4.81% -7.27% $7,367,782,302 $15,320,742,016 48.09% $8.25 -63.85%
16 xmr Monero $132,130,725 2.16% $331.62 0.90% 6.03% 7.61% 1.41% $6,121,472,613 $6,121,472,613 100.00% $542.33 -38.87%
17 pepe Pepe $7,066,209,743 136.29% $0.000012 -4.13% 26.81% 33.62% 0.16% $5,184,546,807 $5,184,546,807 100.00% $0.00 -56.05%
18 uni Uniswap $736,132,868 14.29% $8.57 -3.37% 24.45% 24.98% 6.34% $5,149,684,431 $8,575,902,729 60.05% $44.92 -80.97%
19 aave Aave $822,328,675 18.10% $299.03 -4.32% 11.64% 16.83% 0.57% $4,543,559,420 $4,784,591,688 94.96% $661.69 -54.78%
20 tao Bittensor $231,477,140 6.29% $392.27 1.09% 21.95% 21.94% 0.12% $3,682,659,225 $8,238,220,702 44.70% $757.60 -48.15%
21 pi Pi Network $206,136,179 5.72% $0.469 -9.45% -0.30% -15.82% -25.50% $3,604,898,852 $5,545,998,233 65.00% $2.99 -84.29%
22 apt Aptos $330,591,342 10.57% $4.84 -3.27% 10.10% 1.34% -2.60% $3,127,782,873 $5,588,626,301 55.97% $19.92 -75.73%
23 near NEAR Protocol $355,031,706 11.57% $2.49 -3.57% 17.06% 18.39% -1.12% $3,067,458,993 $3,135,827,018 97.82% $20.44 -87.84%
24 icp Internet Computer $87,320,776 3.05% $5.34 -3.17% 12.03% 12.95% -11.02% $2,862,513,184 $2,862,513,184 100.00% $700.65 -99.24%
25 ondo Ondo $280,435,239 9.99% $0.888 -2.93% 14.65% 19.37% 4.43% $2,807,809,148 $8,887,982,197 31.59% $2.14 -58.52%
26 kas Kaspa $131,192,851 5.85% $0.085 -3.47% 12.89% 13.82% -0.95% $2,242,293,087 $2,248,402,830 99.73% $0.21 -59.07%
27 atom Cosmos Hub $185,383,480 8.68% $4.66 -0.99% 16.80% 18.43% 4.98% $2,136,650,824 $2,136,650,824 100.00% $44.45 -89.55%
28 mnt Mantle $261,577,280 12.35% $0.629 -1.71% 11.69% 5.54% -5.13% $2,118,603,934 $3,914,757,566 54.12% $1.54 -59.07%
29 ena Ethena $1,191,348,089 56.32% $0.333 -6.20% 31.31% 31.96% -2.01% $2,115,394,723 $4,993,309,402 42.36% $1.52 -78.12%
30 pol POL (ex-MATIC) $153,457,882 7.37% $0.231 2.06% 28.95% 32.31% 3.11% $2,083,331,780 $2,420,224,144 86.08% $1.29 -82.11%
31 arb Arbitrum $530,318,859 26.61% $0.401 -6.32% 24.88% 32.92% 2.27% $1,992,645,420 $4,014,809,084 49.63% $2.39 -83.26%
32 trump Official Trump $1,055,999,462 54.05% $9.76 -3.34% 13.73% 8.49% -7.28% $1,953,736,436 $9,768,683,372 20.00% $73.43 -86.72%
33 render Render $156,679,354 8.31% $3.64 -4.64% 16.13% 14.42% -3.84% $1,884,652,673 $1,938,341,643 97.23% $13.53 -73.21%
34 fet Artificial Superintelligence Alliance $256,371,628 14.03% $0.701 -8.02% 4.50% 5.51% -6.15% $1,827,530,572 $1,904,375,594 95.96% $3.45 -79.67%
35 sei Sei $532,332,478 29.15% $0.329 1.36% 26.48% 15.01% 67.24% $1,826,345,425 $3,286,600,115 55.57% $1.14 -71.10%
36 wld Worldcoin $470,360,824 26.30% $1.04 -8.17% 18.44% 18.80% -6.53% $1,788,606,067 $10,365,813,684 17.25% $11.74 -91.18%
37 fil Filecoin $320,258,525 18.36% $2.56 -3.21% 13.43% 16.76% -3.34% $1,744,721,589 $5,011,106,333 34.82% $236.84 -98.92%
38 bonk Bonk $744,429,159 43.95% $0.000022 -8.96% 24.26% 63.86% 33.25% $1,693,831,025 $1,942,726,707 87.19% $0.00 -62.44%
39 qnt Quant $40,989,037 2.45% $115.14 0.41% 6.14% 9.56% -0.80% $1,674,966,677 $1,682,834,323 99.53% $427.42 -73.07%
40 pengu Pudgy Penguins $1,280,564,202 86.66% $0.023 12.49% 42.88% 114.11% 111.83% $1,477,755,207 $1,803,673,291 81.93% $0.07 -65.84%
41 spx SPX6900 $84,850,653 5.75% $1.58 -4.69% 29.50% 33.36% -5.23% $1,475,304,614 $1,475,304,614 100.00% $1.73 -8.49%
42 jup Jupiter $95,037,494 6.54% $0.484 -3.21% 10.95% 18.52% 5.56% $1,453,254,721 $3,385,126,166 42.93% $2.00 -75.87%
43 tia Celestia $272,786,478 20.36% $1.89 -2.04% 27.16% 31.53% -8.32% $1,340,132,946 $2,152,155,042 62.27% $20.85 -90.94%
44 ip Story $181,127,480 14.26% $4.38 21.13% 51.17% 47.86% 9.30% $1,270,540,071 $4,470,187,966 28.42% $7.31 -38.51%
45 fartcoin Fartcoin $260,284,475 20.68% $1.26 -8.10% 7.32% 23.54% -5.84% $1,258,527,643 $1,258,527,643 100.00% $2.48 -49.27%
46 inj Injective $235,079,465 19.27% $12.48 -2.06% 15.52% 19.34% -3.58% $1,220,045,041 $1,248,418,851 97.73% $52.62 -76.34%
47 s Sonic $339,929,470 29.46% $0.358 2.95% 15.12% 18.00% -2.89% $1,153,973,892 $1,153,973,892 100.00% $1.03 -65.41%
48 stx Stacks $48,458,351 4.24% $0.745 -1.70% 14.95% 13.70% 10.62% $1,142,721,685 $1,142,721,685 100.00% $3.86 -80.80%
49 op Optimism $413,570,012 36.20% $0.651 -5.77% 23.09% 22.06% -5.13% $1,142,375,859 $2,800,196,247 40.80% $4.84 -86.58%
50 virtual Virtuals Protocol $349,133,936 30.81% $1.73 -6.08% 10.65% 19.69% -15.61% $1,133,141,314 $1,729,697,424 65.51% $5.07 -65.94%
51 wif dogwifhat $724,222,138 74.64% $0.971 -8.63% 15.32% 24.79% 3.41% $970,300,849 $970,300,849 100.00% $4.83 -79.86%
52 grt The Graph $58,923,159 6.18% $0.096 -3.73% 17.04% 19.16% 1.92% $952,765,019 $1,042,014,490 91.43% $2.84 -96.62%
53 paxg PAX Gold $71,689,600 7.64% $3,348.26 0.43% 0.12% 1.55% -1.17% $938,047,709 $938,047,709 100.00% $3,518.57 -4.85%
54 imx Immutable $39,458,454 4.22% $0.499 -3.37% 17.17% 22.00% -2.18% $935,181,087 $997,875,713 93.72% $9.52 -94.78%
55 floki FLOKI $287,946,285 31.46% $0.000095 -8.22% 27.97% 35.17% 6.62% $915,350,453 $947,350,713 96.62% $0.00 -72.60%
56 crv Curve DAO $223,984,794 25.99% $0.628 -2.21% 25.87% 21.79% -3.23% $861,710,505 $1,432,536,273 60.15% $15.37 -95.93%
57 cake PancakeSwap $112,537,632 13.10% $2.49 -2.24% 11.11% 15.67% -1.09% $859,282,725 $911,147,956 94.31% $43.96 -94.36%
58 theta Theta Network $44,867,568 5.66% $0.792 -3.42% 15.21% 20.86% 1.85% $793,291,311 $793,291,311 100.00% $15.72 -94.98%
59 gala GALA $203,233,924 26.42% $0.017 -3.87% 22.63% 26.22% 2.91% $769,303,820 $769,303,820 100.00% $0.82 -97.94%
60 iota IOTA $42,481,701 5.69% $0.192 1.76% 23.68% 23.70% 3.70% $746,887,057 $892,317,891 83.70% $5.25 -96.35%
61 ldo Lido DAO $159,489,612 21.47% $0.828 -5.26% 14.48% 18.94% -13.26% $742,692,058 $828,043,461 89.69% $7.30 -88.69%
62 ens Ethereum Name Service $119,597,908 16.53% $21.79 -3.76% 18.09% 18.70% -2.07% $723,364,981 $2,181,071,072 33.17% $83.40 -73.87%
63 ray Raydium $127,304,250 17.66% $2.69 -1.79% 30.59% 34.35% 18.76% $720,688,325 $1,491,642,730 48.32% $16.83 -84.06%
64 jasmy JasmyCoin $77,980,191 11.09% $0.015 -4.44% 19.66% 11.86% 2.88% $703,222,317 $726,169,266 96.84% $4.79 -99.70%
65 sand The Sandbox $95,380,345 13.57% $0.287 -2.40% 19.29% 20.69% 1.71% $702,809,215 $862,040,396 81.53% $8.40 -96.58%
66 jto Jito $53,055,454 7.94% $1.92 -4.39% -5.89% -2.43% -7.84% $668,245,868 $1,922,687,429 34.76% $6.01 -68.14%
67 btt BitTorrent $36,664,185 5.51% $0.00000067 1.44% 11.80% 14.91% -1.85% $665,860,802 $668,520,608 99.60% $0.00 -80.35%
68 aero Aerodrome Finance $54,570,377 8.21% $0.781 -4.13% 3.70% 2.76% 43.09% $664,874,083 $1,315,904,473 50.53% $2.32 -66.36%
69 pyth Pyth Network $53,014,027 7.99% $0.116 -3.02% 20.22% 24.91% -3.55% $663,817,072 $1,154,467,337 57.50% $1.20 -90.39%
70 mog Mog Coin $110,127,960 16.95% $0.00000166 0.55% 73.76% 90.07% 57.44% $649,692,571 $649,692,571 100.00% $0.00 -58.84%
71 pendle Pendle $79,768,243 12.39% $3.91 -4.11% 16.55% 12.97% -0.96% $643,581,920 $1,100,332,732 58.49% $7.50 -48.07%
72 flow Flow $31,188,085 5.17% $0.378 -1.18% 17.19% 18.46% 0.60% $603,212,072 $603,212,072 100.00% $42.40 -99.11%
73 mana Decentraland $55,352,971 9.42% $0.306 -1.26% 19.29% 23.67% 8.01% $587,471,673 $671,335,661 87.51% $5.85 -94.78%
74 core Core $21,001,303 3.76% $0.556 0.38% 10.62% 9.62% -10.94% $559,242,995 $1,168,031,430 47.88% $6.14 -90.97%
75 syrup Maple Finance $141,174,999 25.39% $0.517 -5.34% -2.60% -9.80% 4.84% $556,043,488 $623,950,805 89.12% $0.65 -20.71%
76 b BUILDon $80,794,697 14.55% $0.554 25.16% 42.16% 56.82% 55.76% $555,355,257 $555,355,257 100.00% $0.58 -4.94%
77 brett Brett $49,437,578 8.91% $0.056 -4.61% 33.57% 41.65% 5.27% $554,599,720 $554,599,720 100.00% $0.23 -76.20%
78 wal Walrus $50,949,321 9.22% $0.400 -6.11% -3.62% 5.60% -21.42% $552,824,134 $2,001,777,191 27.62% $0.76 -47.42%
79 morpho Morpho $17,950,066 3.33% $1.69 -2.22% 24.89% 26.23% 8.08% $539,081,829 $1,687,226,472 31.95% $4.17 -59.65%
80 hnt Helium $37,673,387 7.00% $2.91 10.84% 31.65% 31.04% 2.75% $538,213,016 $649,092,438 82.92% $54.88 -94.69%
81 ape ApeCoin $65,694,743 12.40% $0.662 -2.79% 10.92% 10.81% -8.21% $529,621,890 $662,478,268 79.95% $26.70 -97.53%
82 rune THORChain $163,280,391 31.04% $1.50 -4.61% 14.28% 13.97% -9.51% $526,069,585 $636,849,617 82.60% $20.87 -92.83%
83 strk Starknet $103,422,022 20.52% $0.140 -6.73% 25.97% 28.78% 3.69% $504,073,166 $1,402,447,381 35.94% $4.41 -96.83%
84 venom Venom $2,227,156 0.48% $0.222 -1.15% 7.08% 29.67% 71.01% $464,497,958 $1,623,513,026 28.61% $0.78 -71.58%
85 rsr Reserve Rights $30,116,937 6.53% $0.0079 -5.80% 14.09% 19.28% 15.31% $461,072,385 $787,323,464 58.56% $0.12 -93.32%
86 dydx dYdX $17,282,776 3.78% $0.606 -5.00% 16.11% 25.65% 7.73% $457,229,062 $581,687,997 78.60% $4.52 -86.61%
87 dog Dog (Bitcoin) $53,973,336 11.95% $0.0045 -6.44% 10.10% 15.87% 8.51% $451,694,751 $451,694,751 100.00% $0.01 -54.71%
88 comp Compound $85,516,290 19.47% $46.74 -3.68% 13.04% 2.08% -17.63% $439,149,817 $467,581,618 93.92% $910.54 -94.89%
89 ethfi Ether.fi $178,071,090 42.10% $1.13 -10.66% 21.07% 26.62% -8.43% $422,953,092 $1,128,501,448 37.48% $8.53 -86.77%
90 eigen EigenCloud (prev. EigenLayer) $113,303,758 27.09% $1.33 -6.82% 19.38% 26.65% -11.88% $418,287,463 $2,312,902,482 18.08% $5.65 -76.42%
91 aioz AIOZ Network $20,619,634 4.94% $0.352 -2.06% 9.46% 12.88% -10.72% $417,379,725 $418,062,852 99.84% $2.65 -86.76%
92 deep DeepBook $40,891,428 9.84% $0.166 -5.54% 16.21% 26.21% 0.96% $415,520,973 $1,662,083,890 25.00% $0.34 -51.30%
93 ar Arweave $48,827,554 11.92% $6.26 -3.62% 24.11% 34.27% -7.92% $409,601,197 $409,601,197 100.00% $89.24 -93.03%
94 axs Axie Infinity $48,626,235 11.88% $2.47 -3.30% 14.58% 14.23% -1.91% $409,370,213 $665,817,382 61.48% $164.90 -98.51%
95 zk ZKsync $43,886,737 10.94% $0.056 -8.98% 21.52% 26.77% 3.00% $401,028,091 $1,172,087,053 34.21% $0.32 -82.66%
96 1inch 1inch $411,049,411 104.64% $0.280 6.07% 61.63% 59.60% 29.93% $392,810,509 $422,520,133 92.97% $8.65 -96.76%
97 move Movement $122,803,075 31.50% $0.150 -5.01% -6.40% -16.69% 0.40% $389,791,312 $1,499,197,354 26.00% $1.45 -89.67%
98 chz Chiliz $60,409,667 15.53% $0.040 -2.29% 14.93% 15.06% 4.15% $388,958,905 $388,958,905 100.00% $0.88 -95.45%
99 kaito KAITO $56,700,838 14.78% $1.59 -6.41% 6.05% 10.47% -1.15% $383,694,044 $1,589,526,532 24.14% $2.88 -44.98%
100 w Wormhole $80,211,697 22.43% $0.076 -4.72% 15.12% 12.99% 4.87% $357,568,392 $766,361,326 46.66% $1.66 -95.38%
101 axl Axelar $27,486,971 7.76% $0.354 -7.79% 12.20% 9.72% -24.64% $354,058,286 $428,001,353 82.72% $2.64 -86.62%
102 beam Beam $28,046,313 7.95% $0.0067 -6.98% 13.98% 26.56% 4.14% $352,723,662 $398,392,397 88.54% $0.04 -84.80%
103 popcat Popcat $85,922,994 24.42% $0.359 -6.47% 20.46% 29.98% -2.24% $351,794,486 $351,794,486 100.00% $2.05 -82.56%
104 ron Ronin $13,572,526 3.95% $0.522 -3.18% 6.26% 21.61% -6.48% $343,764,727 $521,456,359 65.92% $4.45 -88.33%
105 kta Keeta $20,169,719 5.89% $0.852 -9.18% 42.25% 14.64% -32.10% $342,694,793 $848,580,419 40.38% $1.68 -49.51%
106 gno Gnosis $7,915,419 2.37% $126.81 -0.70% 15.95% 17.72% 3.67% $334,668,929 $380,364,817 87.99% $644.20 -80.30%
107 grass Grass $50,363,703 15.06% $1.13 -8.78% 3.96% -1.49% -36.23% $334,391,595 $1,135,772,085 29.44% $3.89 -70.83%
108 akt Akash Network $10,217,109 3.06% $1.22 -1.17% 8.79% 15.67% -8.29% $333,880,451 $334,139,922 99.92% $8.07 -85.06%
109 frax Legacy Frax Dollar $2,973,213 0.95% $0.999 -0.01% 0.07% -0.03% 0.03% $314,205,884 $314,205,884 100.00% $1.14 -12.37%
110 ath Aethir $40,229,008 12.95% $0.029 -3.08% 12.23% 3.14% -38.55% $310,625,841 $1,226,267,848 25.33% $0.12 -75.44%
111 ctc Creditcoin $11,519,734 3.74% $0.672 0.72% 13.05% 14.61% -0.59% $308,358,895 $402,718,484 76.57% $8.67 -92.26%
112 pumpbtc pumpBTC $59,877 0.02% $114,953.00 -0.40% 8.90% 16.11% 8.45% $288,888,195 $288,888,195 100.00% $115,419.00 -0.40%
113 turbo Turbo $72,463,668 25.17% $0.0042 -9.23% 15.49% 22.41% 0.55% $287,878,859 $287,878,859 100.00% $0.01 -70.94%
114 lpt Livepeer $50,633,231 18.03% $6.64 -4.56% 10.76% 13.44% -12.05% $280,857,470 $280,857,470 100.00% $99.03 -93.32%
115 cheems Cheems Token $3,778,230 1.35% $0.00000138 -1.83% -2.76% -3.93% -2.68% $280,338,907 $280,338,907 100.00% $0.00 -36.49%
116 safe Safe $16,437,585 5.91% $0.458 -0.07% 7.04% 17.59% -3.02% $277,922,218 $457,838,195 60.70% $3.56 -87.13%
117 pnut Peanut the Squirrel $289,661,409 105.08% $0.276 -6.20% 24.22% 37.52% 4.96% $275,664,343 $275,664,343 100.00% $2.44 -88.67%
118 plume Plume $39,313,380 14.35% $0.108 -6.76% -7.04% 33.74% -0.73% $273,937,727 $1,077,787,778 25.42% $0.25 -56.34%
119 mew cat in a dogs world $52,103,659 19.33% $0.0030 -5.55% 13.62% 21.34% -4.43% $269,482,831 $269,482,831 100.00% $0.01 -76.46%
120 glm Golem $27,785,025 10.83% $0.257 1.86% 13.36% 19.25% 6.86% $256,439,760 $256,439,760 100.00% $1.32 -80.63%
121 moca Moca Network $29,746,705 11.83% $0.074 -5.18% 5.38% 4.51% -10.26% $251,530,540 $658,906,264 38.17% $0.48 -84.54%
122 useless Useless Coin $50,995,444 21.13% $0.241 -4.96% -15.36% 73.80% 518.47% $241,294,018 $241,294,018 100.00% $0.33 -26.54%
123 bera Berachain $87,603,313 36.41% $2.00 -2.12% 21.44% 24.24% -12.39% $240,616,050 $1,004,624,594 23.95% $14.83 -86.58%
124 arkm Arkham $70,973,332 30.15% $0.532 -5.12% 19.53% 21.86% 1.21% $235,374,803 $532,522,665 44.20% $3.98 -86.64%
125 zro LayerZero $53,992,767 23.19% $2.09 -5.67% 16.99% 20.04% -3.65% $232,782,546 $2,094,256,126 11.12% $7.47 -72.12%
126 toshi Toshi $26,953,309 11.79% $0.0005 -11.00% 6.43% 25.53% -2.24% $228,519,376 $228,519,376 100.00% $0.00 -75.98%
127 babydoge Baby Doge Coin $20,874,556 9.26% $0.00000000 -4.40% 17.58% 21.55% -3.09% $225,323,981 $559,612,147 40.26% $0.00 -79.51%
128 snx Synthetix Network $18,722,179 8.33% $0.655 -2.94% 17.09% 14.81% -5.53% $224,834,340 $225,111,652 99.88% $28.53 -97.72%
129 om MANTRA $97,457,192 44.72% $0.221 -5.29% 6.90% 9.08% -23.55% $217,912,379 $371,040,632 58.73% $8.99 -97.55%
130 not Notcoin $32,593,727 15.11% $0.0021 -8.21% 18.07% 21.84% -7.26% $215,669,653 $215,669,653 100.00% $0.03 -92.60%
131 iotx IoTeX $14,786,410 7.13% $0.022 -3.41% 3.82% 4.75% 5.56% $207,511,110 $207,511,110 100.00% $0.26 -91.41%
132 neiro Neiro $205,310,104 100.36% $0.0005 -8.11% 12.77% 39.04% 0.96% $204,568,445 $204,568,445 100.00% $0.00 -83.87%
133 ai16z ai16z $113,598,536 56.56% $0.182 -7.46% 19.20% 34.34% -6.53% $200,853,354 $200,853,354 100.00% $2.47 -92.58%
134 frax Frax (prev. FXS) $11,671,400 5.92% $2.21 -2.97% 13.52% 10.94% -21.18% $197,259,623 $220,745,473 89.36% $42.80 -94.84%
135 ordi ORDI $105,220,447 53.67% $9.33 -8.53% 26.66% 33.27% 5.48% $196,045,795 $196,045,795 100.00% $95.52 -90.24%
136 ckb Nervos Network $19,076,426 9.88% $0.0041 -2.41% 20.96% 24.19% 0.44% $193,025,548 $196,209,759 98.38% $0.04 -90.61%
137 zeta ZetaChain $28,457,404 14.92% $0.206 -2.93% 17.74% 19.70% -2.83% $190,726,891 $432,446,423 44.10% $2.85 -92.83%
138 moodeng Moo Deng $180,146,288 95.98% $0.189 -10.53% 1.65% 37.49% 3.33% $187,693,952 $187,693,952 100.00% $0.68 -72.17%
139 giga Gigachad $18,765,633 10.13% $0.019 0.02% 23.57% 11.77% -23.61% $185,241,667 $185,241,667 100.00% $0.10 -79.73%
140 cow CoW Protocol $38,784,237 21.54% $0.367 2.38% 29.90% 34.53% -3.37% $180,031,056 $367,239,812 49.02% $2.22 -83.45%
141 bananas31 Banana For Scale $436,178,778 244.08% $0.018 -49.18% 23.61% 50.23% 204.12% $178,703,881 $178,703,881 100.00% $0.06 -67.20%
142 polyx Polymesh $19,956,473 11.23% $0.152 5.89% 22.70% 28.43% 7.61% $177,666,531 $177,666,531 100.00% $0.75 -79.96%
143 ibera Infrared Bera $783,776 0.46% $2.04 -1.83% 28.12% 32.88% -5.10% $170,115,110 $170,115,110 100.00% $8.98 -77.44%
144 trac OriginTrail $2,518,639 1.50% $0.338 -3.95% 8.38% 8.57% -10.16% $168,408,216 $168,560,947 99.91% $3.50 -90.39%
145 ankr Ankr Network $29,766,851 18.00% $0.017 2.63% 17.02% 20.22% 0.62% $165,348,702 $165,348,702 100.00% $0.21 -92.29%
146 stg Stargate Finance $10,154,720 6.16% $0.170 0.18% 13.04% 11.69% -6.58% $164,969,006 $169,814,715 97.15% $4.14 -95.91%
147 koge KOGE $1,188,854,468 731.67% $47.96 -0.26% -0.12% 1.12% -24.50% $162,484,451 $162,484,451 100.00% $76.94 -37.64%
148 sahara Sahara AI $71,239,125 46.25% $0.076 -7.07% -4.82% -13.49% 0.00% $154,025,883 $755,028,838 20.40% $0.15 -48.97%
149 launchcoin Launch Coin on Believe $63,136,424 41.14% $0.153 -13.66% 41.71% 58.73% -21.17% $153,450,522 $153,450,522 100.00% $0.36 -57.31%
