Top Sol Token by Net Inflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
SOL CA $6,876,749 $2,213,571,087 $2,206,694,338
Fartcoin CA $4,896,360 $73,435,821 $68,539,461
mSOL CA $3,780,277 $17,089,855 $13,309,578
MEW CA $2,331,185 $14,698,698 $12,367,513
JUP CA $2,277,250 $11,933,589 $9,656,339
MOODENG CA $946,182 $13,078,770 $12,132,588
POPCAT CA $757,835 $17,522,134 $16,764,299
FDUSD CA $726,982 $2,708,558 $1,981,576
DIS CA $665,651 $12,717,518 $12,051,867
JLP CA $654,198 $42,981,860 $42,327,662

Top Sol Token by Net Outflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
JitoSOL CA $-11,039,508 $23,171,922 $34,211,430
USDC CA $-6,537,800 $638,943,371 $645,481,171
TRUMP CA $-3,504,850 $110,535,226 $114,040,076
USDT CA $-2,622,189 $80,635,399 $83,257,588
TAI CA $-1,716,357 $305,765 $2,022,122
JupSoL CA $-1,463,187 $10,790,545 $12,253,732
WBTC CA $-1,110,957 $36,932,170 $38,043,127
cbBTC CA $-970,801 $37,649,447 $38,620,248
IBRL CA $-914,157 $4,690,365 $5,604,522
scnSOL CA $-484,275 $6,643,485 $7,127,760

Top Tokens on Moonshot 24H

Symbol Token Address Volume (USD) Trades
moonpig CA $169,256 544
XBT CA $99,416 495
USDT CA $52,020 45
JLP CA $45,777 31
PASTERNAK CA $34,004 57
GOONC CA $33,511 125
AVA CA $29,418 21
LUMO CA $26,196 9
FITCOIN CA $25,531 63
DUPE CA $24,253 30

Top Tokens on GMGN 24H

Symbol Token Address Volume (USD) Trades
KLED CA $295,427 1290
MEW CA $257,840 56
ufun CA $204,993 1195
KING CA $142,094 687
LABUBU CA $141,180 196
BUBBLE CA $117,918 1325
XSTOCKS CA $116,839 1706
897813 CA $110,881 1515
gamble CA $107,165 1587
DIS CA $97,140 235

Top Tokens on Photon 24H

Symbol Token Address Volume (USD) Trades
KLED CA $1,384,053 1737
KING CA $883,484 1264
TRUMPSNIPE CA $797,391 9088
KLED CA $766,910 966
ufun CA $557,350 1201
SNIPER CA $532,143 7222
DIS CA $411,362 226
gib CA $359,779 712
CLUELY CA $358,083 389
MOODENG CA $302,931 90