Top Sol Token by Net Inflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
WSOL CA $20,609,155 $4,238,209,027 $4,217,599,872
JitoSOL CA $3,703,774 $16,480,879 $12,777,105
USDS CA $2,795,544 $6,582,851 $3,787,307
PUMP CA $1,449,651 $9,737,170 $8,287,519
syrupUSDC CA $1,202,940 $11,059,230 $9,856,290
RAY CA $863,098 $11,655,285 $10,792,187
GP CA $504,677 $1,893,718 $1,389,041
JUP CA $478,949 $8,104,592 $7,625,643
JupSoL CA $439,188 $9,980,071 $9,540,883
CR7 CA $379,446 $69,104,170 $68,724,724

Top Sol Token by Net Outflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
USDC CA $-40,840,160 $664,742,209 $705,582,369
G0AT CA $-5,036,262 $513,541 $5,549,803
GOAT CA $-4,887,779 $238,252 $5,126,031
cbBTC CA $-3,183,564 $17,687,321 $20,870,885
mSOL CA $-2,175,846 $4,510,924 $6,686,770
WETH CA $-1,699,388 $12,897,945 $14,597,333
JLP CA $-1,432,294 $27,070,851 $28,503,145
WBTC CA $-1,431,706 $17,283,318 $18,715,024
LIGHT CA $-1,318,797 $2,052 $1,320,849
USDG CA $-890,869 $8,169,788 $9,060,657

Top Tokens on Moonshot 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $513,703 3718
MICROWAVED CA $89,350 496
GOAT CA $56,667 152
WORTHLESS CA $48,726 203
OVO CA $35,201 288
LLM CA $25,814 62
HOLID CA $23,931 172
USDT CA $16,566 18
FROGS CA $13,562 3
Nosey CA $12,641 8

Top Tokens on GMGN 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $6,012,954 65134
GOAT CA $445,129 2512
SSC CA $173,983 1365
BRAVEHEART CA $172,628 852
DAIFUKU CA $106,805 1222
BEL CA $104,062 954
Alon CA $91,903 749
ALLINDOGE CA $88,829 395
RANDOM CA $87,983 988
TB CA $81,387 699

Top Tokens on Photon 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $7,285,033 33841
GOAT CA $470,360 1185
loremax CA $319,088 2233
SSC CA $310,312 918
RANDOM CA $288,383 780
TB CA $186,405 463
TOKABUDDHA CA $175,338 1840
DAIFUKU CA $147,350 570
Jake CA $145,562 531
BEL CA $135,106 539