Top Sol Token by Net Inflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
TRUMP CA $3,520,541 $10,963,612 $7,443,071
RAY CA $3,394,839 $4,168,286 $773,447
JitoSOL CA $2,239,684 $3,582,960 $1,343,276
syrupUSDC CA $1,319,923 $2,110,752 $790,829
PyUSD CA $1,165,065 $4,481,057 $3,315,992
READ CA $690,637 $690,646 $9
TRUMP CA $654,036 $654,036 $0
Truthers CA $629,338 $629,339 $1
AMERICA CA $591,241 $591,246 $5
HHVMC CA $571,410 $571,411 $1

Top Sol Token by Net Outflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
WSOL CA $-53,877,315 $2,054,816,117 $2,108,693,432
ai16z CA $-52,194,622 $78,776 $52,273,398
SNY CA $-3,367,134 $232 $3,367,366
USDT CA $-1,819,418 $88,636,959 $90,456,377
USD1 CA $-970,217 $23,877,913 $24,848,130
GROYPER CA $-896,672 $473,039 $1,369,711
Franklin CA $-793,551 $1,843,327 $2,636,878
FROGE CA $-619,727 $1,201,875 $1,821,602
POM CA $-552,050 $334,131 $886,181
67 CA $-441,927 $1,015,536 $1,457,463

Top Tokens on Moonshot 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $74,834 539
Franklin CA $15,690 49
KABUTO CA $13,594 51
AXP CA $8,091 146
ADOG CA $7,845 106
VERTEX CA $6,949 28
WhiteWhale CA $5,218 44
MOONDUST CA $4,015 83
USD1 CA $3,129 32
MidasWHALE CA $2,836 67

Top Tokens on GMGN 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $198,144 3292
USD1 CA $28,184 280
DINO CA $23,079 768
RENT CA $9,674 78
JOTCHUA CA $7,868 74
MAGA CA $4,662 22
KEN CA $2,515 33
DANE CA $2,481 38
HHVMC CA $2,169 6
pdad CA $1,966 1

Top Tokens on Photon 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $803,260 7592
USD1 CA $318,835 2602
1GPT CA $20,482 136
MAGA CA $20,364 141
RENT CA $18,321 148
MOONDUST CA $18,316 521
frok CA $16,645 132
JOTCHUA CA $14,088 106
1000000 CA $13,244 85
apple CA $11,212 82