Top Sol Token by Net Inflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
WSOL CA $11,243,841 $4,717,538,743 $4,706,294,902
TRUMP CA $11,048,578 $60,612,750 $49,564,172
Fartcoin CA $3,420,815 $48,810,425 $45,389,610
JitoSOL CA $3,364,689 $10,081,620 $6,716,931
cbBTC CA $1,909,042 $22,795,037 $20,885,995
test CA $1,352,460 $12,390,532 $11,038,072
JLP CA $1,346,199 $35,049,897 $33,703,698
JUP CA $1,115,332 $6,835,406 $5,720,074
SLERF CA $982,891 $2,163,576 $1,180,685
RAY CA $853,175 $14,178,930 $13,325,755

Top Sol Token by Net Outflow

Symbol Token Address Net Flow (USD) Total Bought (USD) Total Sold (USD)
NVIDIA CA $-49,328,325 $11 $49,328,336
USDC CA $-22,169,412 $498,332,283 $520,501,695
USDT CA $-2,209,927 $77,885,149 $80,095,076
USELESS CA $-2,124,517 $21,772,111 $23,896,628
mSOL CA $-1,589,673 $5,438,497 $7,028,170
Hosico CA $-694,974 $4,177,116 $4,872,090
kolscan CA $-668,850 $24,282,515 $24,951,365
INF CA $-609,587 $1,812,276 $2,421,863
IKUN CA $-471,928 $2,471,518 $2,943,446
Bonk CA $-450,553 $6,561,159 $7,011,712

Top Tokens on Moonshot 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $733,828 4175
KORI CA $42,817 294
IKUN CA $36,349 92
USDT CA $31,812 47
LZR CA $30,379 100
solami CA $29,773 278
Dege CA $29,250 111
USA CA $23,527 24
ONE CA $23,443 263
USELESS CA $18,827 68

Top Tokens on GMGN 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $5,564,682 64999
ζ—ΊζŸ΄ CA $229,237 711
Ming Muang CA $93,689 946
ICE CA $87,527 903
USELESS CA $81,186 157
coinu CA $78,957 824
MOCHA CA $67,756 395
supertrump CA $55,397 669
ζ£’ε“₯ CA $53,342 442
Loopy CA $51,355 197

Top Tokens on Photon 24H

Symbol Token Address Volume (USD) Trades
WSOL CA $8,433,628 54873
GSP CA $663,805 6373
PANICANS CA $256,363 11775
Jeezi CA $239,745 6731
Ming Muang CA $166,694 865
supertrump CA $163,056 652
ICE CA $145,097 617
SUPERTRUMP CA $127,918 3837
KORI CA $101,726 131
LZR CA $93,171 317